Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 17 | 672 | 352 | 320 | B | Haigh, Graham (#7/Eng) | A | Brousson, Theresa (#6/MLT) |
| 13 | 679 | 346 | 333 | A | Kelly, Wayne (#12/Eng) | C | Odelana, Sanmi (#14/Eng) |
| 3 | 680 | 377 | 303 | B | Sandu, Dan (#10/ROM) | C | Huitson, Nicky (#15/Eng) |
| 8 | 691 | 356 | 335 | A | Toh, Weibin (#3/SGP) | C | Kondracka, Ewa (#16/POL) |
| 10 | 698 | 352 | 346 | C | Kondracka, Ewa (#16/POL) | A | Brousson, Theresa (#6/MLT) |
| 8 | 702 | 379 | 323 | B | Kamath, Pramit (#11/IND) | B | O'Rourke, Nuala (#9/NIr) |
| 13 | 712 | 383 | 329 | B | Usakiewicz, Wojciech (#8/POL) | C | Huitson, Nicky (#15/Eng) |
| 17 | 723 | 374 | 349 | B | Usakiewicz, Wojciech (#8/POL) | B | O'Rourke, Nuala (#9/NIr) |
| 5 | 723 | 391 | 332 | B | Kamath, Pramit (#11/IND) | C | Huitson, Nicky (#15/Eng) |
| 14 | 724 | 367 | 357 | C | Kondracka, Ewa (#16/POL) | C | Odelana, Sanmi (#14/Eng) |
| 4 | 727 | 390 | 337 | B | Sandu, Dan (#10/ROM) | C | Odelana, Sanmi (#14/Eng) |
| 13 | 730 | 418 | 312 | A | Toh, Weibin (#3/SGP) | B | Haigh, Graham (#7/Eng) |
| 9 | 730 | 386 | 344 | B | Haigh, Graham (#7/Eng) | B | Kamath, Pramit (#11/IND) |
| 17 | 734 | 399 | 335 | C | Huitson, Nicky (#15/Eng) | C | Odelana, Sanmi (#14/Eng) |
| 10 | 735 | 418 | 317 | A | Toh, Weibin (#3/SGP) | B | Kamath, Pramit (#11/IND) |
| 11 | 737 | 448 | 289 | A | Richards, Nigel (#1/NZL) | A | Brousson, Theresa (#6/MLT) |
| 10 | 737 | 410 | 327 | A | Kelly, Wayne (#12/Eng) | B | Sandu, Dan (#10/ROM) |
| 5 | 738 | 380 | 358 | A | Gipson, Helen (#2/Sco) | B | Usakiewicz, Wojciech (#8/POL) |
| 10 | 738 | 416 | 322 | A | Gipson, Helen (#2/Sco) | C | Gray, Andy (#13/Eng) |
| 19 | 739 | 410 | 329 | C | Gray, Andy (#13/Eng) | C | Odelana, Sanmi (#14/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.