Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 9 | 1 | 376 | 375 | B | Sandu, Dan (#10/ROM) | Usakiewicz, Wojciech (#8/POL) |
| 21 | 1 | 392 | 391 | C | Odelana, Sanmi (#14/Eng) | Kondracka, Ewa (#16/POL) |
| 20 | 2 | 445 | 443 | A | Gipson, Helen (#2/Sco) | Menon, Shanker (#4/IND) |
| 24 | 2 | 429 | 427 | C | Odelana, Sanmi (#14/Eng) | Kondracka, Ewa (#16/POL) |
| 24 | 3 | 445 | 442 | A | Menon, Shanker (#4/IND) | Nelkon, Philip (#5/Eng) |
| 15 | 4 | 381 | 377 | B | Haigh, Graham (#7/Eng) | Usakiewicz, Wojciech (#8/POL) |
| 22 | 4 | 378 | 374 | C | Kondracka, Ewa (#16/POL) | Kamath, Pramit (#11/IND) |
| 8 | 5 | 427 | 422 | A | Brousson, Theresa (#6/MLT) | Sandu, Dan (#10/ROM) |
| 5 | 6 | 421 | 415 | A | Nelkon, Philip (#5/Eng) | Kelly, Wayne (#12/Eng) |
| 10 | 6 | 352 | 346 | C | Kondracka, Ewa (#16/POL) | Brousson, Theresa (#6/MLT) |
| 5 | 7 | 411 | 404 | C | Kondracka, Ewa (#16/POL) | O'Rourke, Nuala (#9/NIr) |
| 6 | 8 | 411 | 403 | A | Kelly, Wayne (#12/Eng) | Gipson, Helen (#2/Sco) |
| 11 | 9 | 417 | 408 | A | Toh, Weibin (#3/SGP) | Kelly, Wayne (#12/Eng) |
| 19 | 9 | 426 | 417 | B | Kamath, Pramit (#11/IND) | Usakiewicz, Wojciech (#8/POL) |
| 12 | 10 | 412 | 402 | A | Nelkon, Philip (#5/Eng) | Sandu, Dan (#10/ROM) |
| 8 | 10 | 409 | 399 | A | Kelly, Wayne (#12/Eng) | Menon, Shanker (#4/IND) |
| 14 | 10 | 367 | 357 | C | Kondracka, Ewa (#16/POL) | Odelana, Sanmi (#14/Eng) |
| 15 | 11 | 457 | 446 | A | Toh, Weibin (#3/SGP) | Menon, Shanker (#4/IND) |
| 3 | 12 | 511 | 499 | A | Toh, Weibin (#3/SGP) | Nelkon, Philip (#5/Eng) |
| 2 | 12 | 408 | 396 | A | Kelly, Wayne (#12/Eng) | O'Rourke, Nuala (#9/NIr) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.