Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12–0 | +2190 | 2321 | 2325 | +4 | A | Richards, Nigel (#1/NZL) | 2W:572-341:#4 | #5 |
| 2 | 11–1 | +1100 | 2027 | 2038 | +11 | A | Toh, Weibin (#3/SGP) | 1W:437-336:#8 | #7 |
| 3 | 10–2 | +679 | 1972 | 1993 | +21 | A | Menon, Shanker (#4/IND) | 1L:341-572:#1 | #11 |
| 4 | 9–3 | +1000 | 2121 | 2106 | −15 | A | Gipson, Helen (#2/Sco) | 2W:425-405:#6 | #9 |
| 5 | 9–3 | +764 | 1957 | 1946 | −11 | A | Nelkon, Philip (#5/Eng) | 2W:412-402:#10 | #1 |
| 6 | 8–4 | +303 | 1916 | 1929 | +13 | A | Kelly, Wayne (#12/Eng) | 2L:480-512:#7 | #14 |
| 7 | 7–5 | +450 | 1932 | 1917 | −15 | A | Brousson, Theresa (#6/MLT) | 1L:405-425:#2 | #13 |
| 8 | 7–5 | +44 | 1765 | 1765 | +0 | B | Haigh, Graham (#7/Eng) | 1W:512-480:#12 | #3 |
| 9 | 5–7 | −389 | 1507 | 1521 | +14 | B | Kamath, Pramit (#11/IND) | 1W:431-340:#16 | #4 |
| 10 | 4–8 | −590 | 1572 | 1584 | +12 | B | Sandu, Dan (#10/ROM) | 1L:402-412:#5 | #16 |
| 11 | 3–9 | −381 | 1581 | 1541 | −40 | B | O'Rourke, Nuala (#9/NIr) | 2W:428-371:#14 | #2 |
| 12 | 3–9 | −774 | 1651 | 1618 | −33 | B | Usakiewicz, Wojciech (#8/POL) | 2L:336-437:#3 | #15 |
| 13 | 3–9 | −885 | 1200 | 1275 | +75 | C | Kondracka, Ewa (#16/POL) | 2L:340-431:#11 | #10 |
| 14 | 2–10 | −884 | 1364 | 1359 | −5 | C | Gray, Andy (#13/Eng) | 2W:448-310:#15 | #6 |
| 15 | 2–10 | −1453 | 1277 | 1288 | +11 | C | Huitson, Nicky (#15/Eng) | 1L:310-448:#13 | #8 |
| 16 | 1–11 | −1174 | 1328 | 1317 | −11 | C | Odelana, Sanmi (#14/Eng) | 1L:371-428:#9 | #12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.