Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16–1 | +2676 | 2321 | 2325 | +4 | A | Richards, Nigel (#1/NZL) | 2W:501-428:#2 | #3 |
| 2 | 13–4 | +882 | 2027 | 2034 | +7 | A | Toh, Weibin (#3/SGP) | 1L:441-477:#4 | #1 |
| 3 | 13–4 | +852 | 1972 | 2000 | +28 | A | Menon, Shanker (#4/IND) | 2W:477-441:#3 | #2 |
| 4 | 12–5 | +1177 | 2121 | 2109 | −12 | A | Gipson, Helen (#2/Sco) | 1L:428-501:#1 | #4 |
| 5 | 12–5 | +643 | 1957 | 1963 | +6 | A | Nelkon, Philip (#5/Eng) | 1W:482-400:#12 | #7 |
| 6 | 11–6 | +385 | 1916 | 1914 | −2 | A | Kelly, Wayne (#12/Eng) | 2L:400-482:#5 | #6 |
| 7 | 10–7 | +747 | 1932 | 1910 | −22 | A | Brousson, Theresa (#6/MLT) | 1L:320-352:#7 | #12 |
| 8 | 9–8 | −223 | 1765 | 1773 | +8 | B | Haigh, Graham (#7/Eng) | 2W:352-320:#6 | #5 |
| 9 | 7–10 | −446 | 1651 | 1632 | −19 | B | Usakiewicz, Wojciech (#8/POL) | 2W:374-349:#9 | #10 |
| 10 | 7–10 | −684 | 1572 | 1574 | +2 | B | Sandu, Dan (#10/ROM) | 2W:395-381:#16 | #8 |
| 11 | 6–11 | −732 | 1507 | 1512 | +5 | B | Kamath, Pramit (#11/IND) | 1W:396-361:#13 | #14 |
| 12 | 6–11 | −824 | 1200 | 1359 | +159 | C | Kondracka, Ewa (#16/POL) | 1L:381-395:#10 | #9 |
| 13 | 5–12 | −653 | 1581 | 1544 | −37 | B | O'Rourke, Nuala (#9/NIr) | 1L:349-374:#8 | #16 |
| 14 | 4–13 | −1469 | 1277 | 1303 | +26 | C | Huitson, Nicky (#15/Eng) | 1W:399-335:#14 | #13 |
| 15 | 3–14 | −1113 | 1364 | 1347 | −17 | C | Gray, Andy (#13/Eng) | 2L:361-396:#11 | #15 |
| 16 | 2–15 | −1218 | 1328 | 1295 | −33 | C | Odelana, Sanmi (#14/Eng) | 2L:335-399:#15 | #11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.