Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17–1 | +2841 | 2321 | 2326 | +5 | A | Richards, Nigel (#1/NZL) | 2W:491-326:#3 | #6 |
| 2 | 13–5 | +1284 | 2121 | 2111 | −10 | A | Gipson, Helen (#2/Sco) | 2W:446-339:#4 | #5 |
| 3 | 13–5 | +745 | 1972 | 1995 | +23 | A | Menon, Shanker (#4/IND) | 1L:339-446:#2 | #12 |
| 4 | 13–5 | +717 | 2027 | 2033 | +6 | A | Toh, Weibin (#3/SGP) | 1L:326-491:#1 | #7 |
| 5 | 12–6 | +578 | 1957 | 1951 | −6 | A | Nelkon, Philip (#5/Eng) | 2L:429-494:#7 | #2 |
| 6 | 11–7 | +786 | 1932 | 1917 | −15 | A | Brousson, Theresa (#6/MLT) | 2W:396-357:#12 | #1 |
| 7 | 11–7 | +346 | 1916 | 1906 | −10 | A | Kelly, Wayne (#12/Eng) | 1L:357-396:#6 | #4 |
| 8 | 10–8 | −158 | 1765 | 1788 | +23 | B | Haigh, Graham (#7/Eng) | 1W:494-429:#5 | #3 |
| 9 | 8–10 | −655 | 1572 | 1586 | +14 | B | Sandu, Dan (#10/ROM) | 1W:436-407:#8 | #16 |
| 10 | 7–11 | −475 | 1651 | 1619 | −32 | B | Usakiewicz, Wojciech (#8/POL) | 2L:407-436:#10 | #11 |
| 11 | 7–11 | −680 | 1507 | 1516 | +9 | B | Kamath, Pramit (#11/IND) | 2W:457-405:#14 | #8 |
| 12 | 6–12 | −470 | 1581 | 1547 | −34 | B | O'Rourke, Nuala (#9/NIr) | 1W:512-329:#16 | #15 |
| 13 | 6–12 | −1007 | 1200 | 1351 | +151 | C | Kondracka, Ewa (#16/POL) | 2L:329-512:#9 | #10 |
| 14 | 4–14 | −1029 | 1364 | 1354 | −10 | C | Gray, Andy (#13/Eng) | 1W:449-365:#15 | #14 |
| 15 | 4–14 | −1553 | 1277 | 1296 | +19 | C | Huitson, Nicky (#15/Eng) | 2L:365-449:#13 | #9 |
| 16 | 2–16 | −1270 | 1328 | 1290 | −38 | C | Odelana, Sanmi (#14/Eng) | 1L:405-457:#11 | #13 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.