Back to round index.
| Round 6 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) 5–0 +819 (1st:2, 2nd:3) | 2nd | Kamath, Pramit (#11/IND) 3–2 −96 (1st:3, 2nd:2) | |||||||
| Round 6 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brousson, Theresa (#6/MLT) 4–1 +318 (1st:2, 2nd:3) | 2nd | Usakiewicz, Wojciech (#8/POL) 3–2 +36 (1st:3, 2nd:2) | |||||||
| Round 6 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Huitson, Nicky (#15/Eng) 1–4 −529 (1st:2, 2nd:3) | 2nd | Haigh, Graham (#7/Eng) 2–3 −102 (1st:3, 2nd:2) | |||||||
| Round 6 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gipson, Helen (#2/Sco) 3–2 +298 (1st:2, 2nd:3) | 2nd | Kelly, Wayne (#12/Eng) 3–2 −65 (1st:3, 2nd:2) | |||||||
| Round 6 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odelana, Sanmi (#14/Eng) 0–5 −370 (1st:2, 2nd:3) | 2nd | Toh, Weibin (#3/SGP) 4–1 +380 (1st:3, 2nd:2) | |||||||
| Round 6 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandu, Dan (#10/ROM) 3–2 −65 (1st:2, 2nd:3) | 2nd | Menon, Shanker (#4/IND) 5–0 +499 (1st:3, 2nd:2) | |||||||
| Round 6 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nelkon, Philip (#5/Eng) 2–3 −48 (1st:2, 2nd:3) | 2nd | Kondracka, Ewa (#16/POL) 2–3 −212 (1st:3, 2nd:2) | |||||||
| Round 6 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | O'Rourke, Nuala (#9/NIr) 0–5 −461 (1st:2, 2nd:3) | 2nd | Gray, Andy (#13/Eng) 0–5 −402 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.