Back to round index.
| Round 8 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usakiewicz, Wojciech (#8/POL) 3–4 −268 (1st:3, 2nd:4) | 2nd | Richards, Nigel (#1/NZL) 7–0 +1208 (1st:4, 2nd:3) | |||||||
| Round 8 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Huitson, Nicky (#15/Eng) 1–6 −902 (1st:3, 2nd:4) | 2nd | Nelkon, Philip (#5/Eng) 4–3 +140 (1st:4, 2nd:3) | |||||||
| Round 8 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odelana, Sanmi (#14/Eng) 0–7 −869 (1st:3, 2nd:4) | 2nd | Gipson, Helen (#2/Sco) 4–3 +584 (1st:4, 2nd:3) | |||||||
| Round 8 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toh, Weibin (#3/SGP) 6–1 +696 (1st:3, 2nd:4) | 2nd | Kondracka, Ewa (#16/POL) 2–5 −386 (1st:4, 2nd:3) | |||||||
| Round 8 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Menon, Shanker (#4/IND) 7–0 +644 (1st:3, 2nd:4) | 2nd | Kelly, Wayne (#12/Eng) 5–2 +218 (1st:4, 2nd:3) | |||||||
| Round 8 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandu, Dan (#10/ROM) 3–4 −438 (1st:3, 2nd:4) | 2nd | Brousson, Theresa (#6/MLT) 6–1 +663 (1st:4, 2nd:3) | |||||||
| Round 8 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Haigh, Graham (#7/Eng) 3–4 −149 (1st:3, 2nd:4) | 2nd | Gray, Andy (#13/Eng) 0–7 −794 (1st:4, 2nd:3) | |||||||
| Round 8 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamath, Pramit (#11/IND) 3–4 −271 (1st:3, 2nd:4) | 2nd | O'Rourke, Nuala (#9/NIr) 2–5 −76 (1st:4, 2nd:3) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.