Back to round index.
| Round 22 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) 20–1 +3410 (1st:10, 2nd:11) | 2nd | Odelana, Sanmi (#14/Eng) 3–18 −1454 (1st:11, 2nd:10) | |||||||
| Round 22 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nelkon, Philip (#5/Eng) 14–7 +673 (1st:10, 2nd:11) | 2nd | Gipson, Helen (#2/Sco) 14–7 +1101 (1st:11, 2nd:10) | |||||||
| Round 22 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Menon, Shanker (#4/IND) 13–8 +533 (1st:11, 2nd:10) | 2nd | Toh, Weibin (#3/SGP) 14–7 +652 (1st:11, 2nd:10) | |||||||
| Round 22 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelly, Wayne (#12/Eng) 13–8 +476 (1st:10, 2nd:11) | 2nd | Brousson, Theresa (#6/MLT) 13–8 +803 (1st:10, 2nd:11) | |||||||
| Round 22 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Haigh, Graham (#7/Eng) 10–11 −297 (1st:10, 2nd:11) | 2nd | O'Rourke, Nuala (#9/NIr) 6–15 −1022 (1st:11, 2nd:10) | |||||||
| Round 22 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kondracka, Ewa (#16/POL) 6–15 −1078 (1st:10, 2nd:11) | 2nd | Kamath, Pramit (#11/IND) 10–11 −558 (1st:11, 2nd:10) | |||||||
| Round 22 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandu, Dan (#10/ROM) 11–10 −459 (1st:11, 2nd:10) | 2nd | Gray, Andy (#13/Eng) 6–15 −1008 (1st:11, 2nd:10) | |||||||
| Round 22 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Huitson, Nicky (#15/Eng) 6–15 −1426 (1st:10, 2nd:11) | 2nd | Usakiewicz, Wojciech (#8/POL) 9–12 −346 (1st:10, 2nd:11) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.