Back to round index.
| Round 24 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) 22–1 +3607 (1st:11, 2nd:12) | 2nd | Gipson, Helen (#2/Sco) 16–7 +1188 (1st:11, 2nd:12) | |||||||
| Round 24 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nelkon, Philip (#5/Eng) 15–8 +706 (1st:12, 2nd:11) | 2nd | Menon, Shanker (#4/IND) 15–8 +617 (1st:12, 2nd:11) | |||||||
| Round 24 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelly, Wayne (#12/Eng) 14–9 +585 (1st:11, 2nd:12) | 2nd | Toh, Weibin (#3/SGP) 14–9 +575 (1st:12, 2nd:11) | |||||||
| Round 24 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brousson, Theresa (#6/MLT) 13–10 +567 (1st:11, 2nd:12) | 2nd | Haigh, Graham (#7/Eng) 12–11 −82 (1st:11, 2nd:12) | |||||||
| Round 24 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamath, Pramit (#11/IND) 10–13 −636 (1st:12, 2nd:11) | 2nd | Sandu, Dan (#10/ROM) 11–12 −660 (1st:12, 2nd:11) | |||||||
| Round 24 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Huitson, Nicky (#15/Eng) 8–15 −1122 (1st:11, 2nd:12) | 2nd | Usakiewicz, Wojciech (#8/POL) 9–14 −523 (1st:11, 2nd:12) | |||||||
| Round 24 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | O'Rourke, Nuala (#9/NIr) 7–16 −1020 (1st:11, 2nd:12) | 2nd | Gray, Andy (#13/Eng) 7–16 −1041 (1st:12, 2nd:11) | |||||||
| Round 24 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kondracka, Ewa (#16/POL) 7–16 −1214 (1st:12, 2nd:11) | 2nd | Odelana, Sanmi (#14/Eng) 4–19 −1547 (1st:12, 2nd:11) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.