Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 15.0- 1.0 | +2603.0 | 15.00- 1.00 | +2603.0 | 93.75 | NZL | 1.00 | 1 |
| 2 | 13.0- 3.0 | +918.0 | 13.00- 3.00 | +918.0 | 81.25 | SGP | 2.00 | 2 |
| 3 | 12.0- 4.0 | +1250.0 | 12.00- 4.00 | +1250.0 | 75.00 | Sco | 3.00 | 3 |
| 4 | 10.0- 6.0 | +779.0 | 10.00- 6.00 | +779.0 | 62.50 | MLT | 7.00 | 7 |
| 5 | 17.0- 15.0 | +49.0 | 8.50- 7.50 | +24.5 | 53.33 | IND | 8.50 | 4 13 |
| 6 | 6.0- 10.0 | -698.0 | 6.00-10.00 | -698.0 | 37.50 | ROM | 10.00 | 10 |
| 7 | 12.0- 20.0 | -1281.0 | 6.00-10.00 | -640.5 | 35.71 | POL | 10.00 | 9 11 |
| 8 | 38.0- 58.0 | -2992.0 | 6.33- 9.67 | -498.7 | 33.87 | Eng | 10.67 | 5 6 8 14 15 16 |
| 9 | 5.0- 11.0 | -628.0 | 5.00-11.00 | -628.0 | 31.25 | NIr | 12.00 | 12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.