Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.0- 1.0 | +2997.0 | 18.00- 1.00 | +2997.0 | 94.74 | NZL | 1.00 | 1 |
| 2 | 14.0- 5.0 | +754.0 | 14.00- 5.00 | +754.0 | 73.68 | SGP | 2.00 | 2 |
| 3 | 13.0- 6.0 | +1144.0 | 13.00- 6.00 | +1144.0 | 68.42 | Sco | 3.00 | 3 |
| 4 | 11.0- 8.0 | +630.0 | 11.00- 8.00 | +630.0 | 57.89 | MLT | 7.00 | 7 |
| 5 | 21.0- 17.0 | -79.0 | 10.50- 8.50 | -39.5 | 55.56 | IND | 7.50 | 5 10 |
| 6 | 9.0- 10.0 | -640.0 | 9.00-10.00 | -640.0 | 47.37 | ROM | 9.00 | 9 |
| 7 | 47.0- 67.0 | -2762.0 | 7.83-11.17 | -460.3 | 35.71 | Eng | 10.50 | 4 6 8 14 15 16 |
| 8 | 13.0- 25.0 | -1506.0 | 6.50-12.50 | -753.0 | 32.35 | POL | 12.00 | 11 13 |
| 9 | 6.0- 13.0 | -538.0 | 6.00-13.00 | -538.0 | 31.58 | NIr | 12.00 | 12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.