Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Table | Player | Opponent | |
|---|---|---|---|
| Alroy, Nancy (#7/ISR) | bye | ||
| 7 | Bradley, Vicki (#5/AUT) 1st | Mahmood, Zaffar (#6/AUT) 2nd 4peat | |
| 6 | Dundas, Paul (#3/NLD) 2nd | Morris, Pam (#2/AUT) 1st 4peat | |
| 6 | Dundas, Suzanne (#1/NLD) 2nd | Fehily, Peggy (#4/DEU) 1st 3peat | |
| 6 | Fehily, Peggy (#4/DEU) 1st | Dundas, Suzanne (#1/NLD) 2nd 3peat | |
| 7 | Mahmood, Zaffar (#6/AUT) 2nd | Bradley, Vicki (#5/AUT) 1st 4peat | |
| 6 | Morris, Pam (#2/AUT) 1st | Dundas, Paul (#3/NLD) 2nd 4peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.