Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Alroy, Nancy (#7/ISR) 2nd | Fehily, Peggy (#4/DEU) 1st 3peat | |
| 7 | Bradley, Vicki (#5/AUT) 1st | Mahmood, Zaffar (#6/AUT) 2nd 6peat | |
| 6 | Dundas, Paul (#3/NLD) 1st | Morris, Pam (#2/AUT) 2nd 5peat | |
| Dundas, Suzanne (#1/NLD) | bye | ||
| 6 | Fehily, Peggy (#4/DEU) 1st | Alroy, Nancy (#7/ISR) 2nd 3peat | |
| 7 | Mahmood, Zaffar (#6/AUT) 2nd | Bradley, Vicki (#5/AUT) 1st 6peat | |
| 6 | Morris, Pam (#2/AUT) 2nd | Dundas, Paul (#3/NLD) 1st 5peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.