Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 415.81 | 17.0- 3.0 | +1729 | A | Dundas, Suzanne (#1/NLD) |
| 2 | 396.11 | 13.0- 7.0 | +1294 | A | Morris, Pam (#2/AUT) |
| 3 | 391.06 | 11.0- 9.0 | +851 | A | Alroy, Nancy (#7/ISR) |
| 4 | 368.39 | 14.0- 6.0 | +632 | A | Dundas, Paul (#3/NLD) |
| 5 | 358.76 | 12.0- 8.0 | +203 | B | Fehily, Peggy (#4/DEU) |
| 6 | 294.29 | 7.0-13.0 | -1311 | B | Bradley, Vicki (#5/AUT) |
| 7 | 267.12 | 6.0-14.0 | -1898 | B | Mahmood, Zaffar (#6/AUT) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.