Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8–2 | +1038 | 1262 | 1258 | −4 | A | Dundas, Suzanne (#1/NLD) | 1L:347-374:#3 | #4 |
| 3 | 8–2 | +412 | 985 | 1034 | +49 | A | Dundas, Paul (#3/NLD) | 2W:374-347:#1 | #7 |
| 4 | 7–3 | +819 | 1187 | 1154 | −33 | A | Morris, Pam (#2/AUT) | bye | #5 |
| 5 | 6–4 | +616 | 1109 | 1066 | −43 | A | Alroy, Nancy (#7/ISR) | 1L:305-363:#5 | #3 |
| 2 | 8–2 | +554 | 741 | 804 | +63 | B | Fehily, Peggy (#4/DEU) | 2W:351-309:#6 | #1 |
| 6 | 3–7 | −912 | 0 | 613 | B | Bradley, Vicki (#5/AUT) | 2W:363-305:#7 | #2 | |
| 7 | 0–10 | −1777 | 0 | 500 | B | Mahmood, Zaffar (#6/AUT) | 1L:309-351:#4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.