Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9–3 | +1169 | 1187 | 1157 | −30 | A | Morris, Pam (#2/AUT) | 2W:470-325:#5 | #7 |
| 2 | 9–3 | +1141 | 1262 | 1241 | −21 | A | Dundas, Suzanne (#1/NLD) | 2L:371-390:#4 | |
| 4 | 9–3 | +396 | 985 | 1044 | +59 | A | Dundas, Paul (#3/NLD) | 1L:292-364:#7 | #4 |
| 5 | 7–5 | +632 | 1109 | 1060 | −49 | A | Alroy, Nancy (#7/ISR) | 2W:364-292:#3 | #2 |
| 3 | 9–3 | +451 | 741 | 826 | +85 | B | Fehily, Peggy (#4/DEU) | 1W:390-371:#1 | #3 |
| 6 | 3–9 | −1262 | 0 | 599 | B | Bradley, Vicki (#5/AUT) | 1L:325-470:#2 | #6 | |
| 7 | 2–10 | −1627 | 0 | 500 | B | Mahmood, Zaffar (#6/AUT) | bye | #5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.