Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10–3 | +1227 | 1187 | 1167 | −20 | A | Morris, Pam (#2/AUT) | 2W:433-375:#7 | #7 |
| 2 | 10–3 | +1216 | 1262 | 1241 | −21 | A | Dundas, Suzanne (#1/NLD) | bye | |
| 4 | 9–4 | +383 | 985 | 1015 | +30 | A | Dundas, Paul (#3/NLD) | 2L:321-334:#4 | #4 |
| 5 | 7–6 | +574 | 1109 | 1051 | −58 | A | Alroy, Nancy (#7/ISR) | 1L:375-433:#2 | #2 |
| 3 | 10–3 | +464 | 741 | 843 | +102 | B | Fehily, Peggy (#4/DEU) | 1W:334-321:#3 | #3 |
| 6 | 3–10 | −1267 | 0 | 500 | B | Bradley, Vicki (#5/AUT) | 1L:318-323:#6 | #6 | |
| 7 | 3–10 | −1622 | 0 | 500 | B | Mahmood, Zaffar (#6/AUT) | 2W:323-318:#5 | #5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.