Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12–3 | +1304 | 1262 | 1243 | −19 | A | Dundas, Suzanne (#1/NLD) | 1W:379-366:#3 | #2 |
| 2 | 11–4 | +1358 | 1187 | 1151 | −36 | A | Morris, Pam (#2/AUT) | 1W:417-233:#4 | #1 |
| 3 | 10–5 | +379 | 985 | 1017 | +32 | A | Dundas, Paul (#3/NLD) | 2L:366-379:#1 | #4 |
| 5 | 9–6 | +764 | 1109 | 1063 | −46 | A | Alroy, Nancy (#7/ISR) | 2W:451-314:#5 | #6 |
| 4 | 10–5 | +271 | 741 | 831 | +90 | B | Fehily, Peggy (#4/DEU) | 2L:233-417:#2 | #3 |
| 6 | 5–10 | −1537 | 0 | 558 | B | Mahmood, Zaffar (#6/AUT) | bye | #7 | |
| 7 | 3–12 | −1414 | 0 | 500 | B | Bradley, Vicki (#5/AUT) | 1L:314-451:#7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.