Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 13–3 | +1308 | 1262 | 1251 | −11 | A | Dundas, Suzanne (#1/NLD) | 1W:376-372:#2 |
| 2 | 11–5 | +1354 | 1187 | 1139 | −48 | A | Morris, Pam (#2/AUT) | 2L:372-376:#1 |
| 3 | 11–5 | +460 | 985 | 1022 | +37 | A | Dundas, Paul (#3/NLD) | 1W:390-309:#4 |
| 4 | 10–6 | +1097 | 1109 | 1063 | −46 | A | Alroy, Nancy (#7/ISR) | 1W:505-172:#6 |
| 5 | 10–6 | +190 | 741 | 821 | +80 | B | Fehily, Peggy (#4/DEU) | 2L:309-390:#3 |
| 6 | 5–11 | −1870 | 0 | 554 | B | Mahmood, Zaffar (#6/AUT) | 2L:172-505:#7 | |
| 7 | 4–12 | −1339 | 0 | 500 | B | Bradley, Vicki (#5/AUT) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.