Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 1 | 597 | 389 | 208 | B | Fehily, Peggy (#4/DEU) | B | Bradley, Vicki (#5/AUT) |
| 1 | 605 | 405 | 200 | A | Dundas, Suzanne (#1/NLD) | B | Mahmood, Zaffar (#6/AUT) |
| 1 | 632 | 436 | 196 | A | Morris, Pam (#2/AUT) | A | Dundas, Paul (#3/NLD) |
| 5 | 669 | 369 | 300 | A | Dundas, Paul (#3/NLD) | B | Bradley, Vicki (#5/AUT) |
| 3 | 673 | 422 | 251 | A | Dundas, Paul (#3/NLD) | B | Mahmood, Zaffar (#6/AUT) |
| 4 | 674 | 394 | 280 | A | Morris, Pam (#2/AUT) | B | Fehily, Peggy (#4/DEU) |
| 4 | 685 | 398 | 287 | A | Dundas, Paul (#3/NLD) | B | Mahmood, Zaffar (#6/AUT) |
| 2 | 714 | 458 | 256 | A | Dundas, Suzanne (#1/NLD) | B | Mahmood, Zaffar (#6/AUT) |
| 2 | 739 | 459 | 280 | B | Fehily, Peggy (#4/DEU) | B | Bradley, Vicki (#5/AUT) |
| 4 | 742 | 426 | 316 | A | Dundas, Suzanne (#1/NLD) | A | Alroy, Nancy (#7/ISR) |
| 5 | 762 | 399 | 363 | A | Dundas, Suzanne (#1/NLD) | A | Morris, Pam (#2/AUT) |
| 2 | 762 | 431 | 331 | A | Morris, Pam (#2/AUT) | A | Dundas, Paul (#3/NLD) |
| 3 | 778 | 444 | 334 | B | Fehily, Peggy (#4/DEU) | A | Morris, Pam (#2/AUT) |
| 5 | 793 | 508 | 285 | A | Alroy, Nancy (#7/ISR) | B | Mahmood, Zaffar (#6/AUT) |
| 3 | 794 | 453 | 341 | A | Dundas, Suzanne (#1/NLD) | A | Alroy, Nancy (#7/ISR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.