Back to round index.
| Round 2 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Alroy, Nancy (#7/ISR) 1–0 +75 (1st:0, 2nd:0) | |||||||
| Round 2 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mahmood, Zaffar (#6/AUT) 0–1 −205 (1st:0, 2nd:1) | 2nd | Dundas, Suzanne (#1/NLD) 1–0 +205 (1st:1, 2nd:0) | |||||||
| Round 2 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Morris, Pam (#2/AUT) 1–0 +240 (1st:0, 2nd:1) | 2nd | Dundas, Paul (#3/NLD) 0–1 −240 (1st:1, 2nd:0) | |||||||
| Round 2 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bradley, Vicki (#5/AUT) 0–1 −181 (1st:0, 2nd:1) | 2nd | Fehily, Peggy (#4/DEU) 1–0 +181 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.