Back to round index.
| Round 5 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Fehily, Peggy (#4/DEU) 3–1 +356 (1st:2, 2nd:2) | |||||||
| Round 5 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alroy, Nancy (#7/ISR) 2–2 −72 (1st:1, 2nd:1) | 2nd | Mahmood, Zaffar (#6/AUT) 0–4 −689 (1st:2, 2nd:2) | |||||||
| Round 5 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bradley, Vicki (#5/AUT) 2–2 −210 (1st:1, 2nd:1) | 2nd | Dundas, Paul (#3/NLD) 2–2 −58 (1st:2, 2nd:2) | |||||||
| Round 5 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Morris, Pam (#2/AUT) 3–1 +344 (1st:2, 2nd:2) | 2nd | Dundas, Suzanne (#1/NLD) 4–0 +629 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.