Back to round index.
| Round 13 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Dundas, Suzanne (#1/NLD) 9–3 +1141 (1st:6, 2nd:6) | |||||||
| Round 13 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alroy, Nancy (#7/ISR) 7–5 +632 (1st:5, 2nd:5) | 2nd | Morris, Pam (#2/AUT) 9–3 +1169 (1st:5, 2nd:5) | |||||||
| Round 13 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fehily, Peggy (#4/DEU) 9–3 +451 (1st:5, 2nd:5) | 2nd | Dundas, Paul (#3/NLD) 9–3 +396 (1st:5, 2nd:5) | |||||||
| Round 13 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bradley, Vicki (#5/AUT) 3–9 −1262 (1st:5, 2nd:5) | 2nd | Mahmood, Zaffar (#6/AUT) 2–10 −1627 (1st:5, 2nd:5) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.