Back to round index.
| Round 16 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Bradley, Vicki (#5/AUT) 3–11 −1277 (1st:7, 2nd:6) | |||||||
| Round 16 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dundas, Suzanne (#1/NLD) 12–3 +1304 (1st:7, 2nd:6) | 2nd | Morris, Pam (#2/AUT) 11–4 +1358 (1st:7, 2nd:6) | |||||||
| Round 16 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dundas, Paul (#3/NLD) 10–5 +379 (1st:6, 2nd:7) | 2nd | Fehily, Peggy (#4/DEU) 10–5 +271 (1st:6, 2nd:7) | |||||||
| Round 16 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alroy, Nancy (#7/ISR) 8–6 +627 (1st:6, 2nd:7) | 2nd | Mahmood, Zaffar (#6/AUT) 5–10 −1537 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.