Back to round index.
| Round 17 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Fehily, Peggy (#4/DEU) 10–6 +190 (1st:6, 2nd:8) | |||||||
| Round 17 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alroy, Nancy (#7/ISR) 10–6 +1097 (1st:7, 2nd:7) | 2nd | Dundas, Suzanne (#1/NLD) 13–3 +1308 (1st:8, 2nd:6) | |||||||
| Round 17 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dundas, Paul (#3/NLD) 11–5 +460 (1st:7, 2nd:7) | 2nd | Morris, Pam (#2/AUT) 11–5 +1354 (1st:7, 2nd:7) | |||||||
| Round 17 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mahmood, Zaffar (#6/AUT) 5–11 −1870 (1st:6, 2nd:7) | 2nd | Bradley, Vicki (#5/AUT) 4–12 −1339 (1st:7, 2nd:6) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.