Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 267 | 4 19 35 42 56 111 | 6.0-14.0 | -1898 | B | Mahmood, Zaffar (#6/AUT) |
| 2 | 316 | 42 50 52 56 58 58 | 11.0- 9.0 | +851 | A | Alroy, Nancy (#7/ISR) |
| 3 | 344 | 5 10 30 69 93 137 | 7.0-13.0 | -1311 | B | Bradley, Vicki (#5/AUT) |
| 4 | 359 | 4 18 36 53 110 138 | 13.0- 7.0 | +1294 | A | Morris, Pam (#2/AUT) |
| 5 | 410 | 9 42 62 81 102 114 | 12.0- 8.0 | +203 | B | Fehily, Peggy (#4/DEU) |
| 6 | 507 | 13 13 69 72 100 240 | 14.0- 6.0 | +632 | A | Dundas, Paul (#3/NLD) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.