Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 461 | 468 | Shafritz, Luise (A4) | Walton, Noah (A1) |
10 | 451 | 506 | Walton, Noah (A1) | Cree, Chris (A2) |
10 | 431 | 453 | Shafritz, Luise (A4) | Chew, John (A3) |
6 | 415 | 459 | Cree, Chris (A2) | Shafritz, Luise (A4) |
3 | 409 | 505 | Walton, Noah (A1) | Shafritz, Luise (A4) |
13 | 403 | 424 | Shafritz, Luise (A4) | Walton, Noah (A1) |
8 | 396 | 431 | Cree, Chris (A2) | Shafritz, Luise (A4) |
5 | 388 | 432 | Cree, Chris (A2) | Shafritz, Luise (A4) |
11 | 385 | 472 | Shafritz, Luise (A4) | Chew, John (A3) |
9 | 384 | 409 | Chew, John (A3) | Shafritz, Luise (A4) |
12 | 384 | 481 | Shafritz, Luise (A4) | Chew, John (A3) |
8 | 383 | 402 | Chew, John (A3) | Walton, Noah (A1) |
9 | 369 | 442 | Walton, Noah (A1) | Cree, Chris (A2) |
1 | 365 | 426 | Cree, Chris (A2) | Chew, John (A3) |
6 | 364 | 424 | Chew, John (A3) | Walton, Noah (A1) |
11 | 363 | 457 | Walton, Noah (A1) | Cree, Chris (A2) |
13 | 346 | 456 | Cree, Chris (A2) | Chew, John (A3) |
7 | 344 | 379 | Shafritz, Luise (A4) | Cree, Chris (A2) |
7 | 342 | 399 | Walton, Noah (A1) | Chew, John (A3) |
5 | 340 | 380 | Walton, Noah (A1) | Chew, John (A3) |
12 | 338 | 543 | Walton, Noah (A1) | Cree, Chris (A2) |
3 | 322 | 472 | Cree, Chris (A2) | Chew, John (A3) |
2 | 322 | 507 | Chew, John (A3) | Cree, Chris (A2) |
14 | 322 | 418 | Chew, John (A3) | Cree, Chris (A2) |
4 | 321 | 527 | Shafritz, Luise (A4) | Walton, Noah (A1) |
4 | 299 | 410 | Chew, John (A3) | Cree, Chris (A2) |
1 | 292 | 422 | Shafritz, Luise (A4) | Walton, Noah (A1) |
14 | 278 | 429 | Walton, Noah (A1) | Shafritz, Luise (A4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.