Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 206 | 527 | 321 | Walton, Noah (A1) | Shafritz, Luise (A4) |
12 | 205 | 543 | 338 | Cree, Chris (A2) | Walton, Noah (A1) |
2 | 185 | 507 | 322 | Cree, Chris (A2) | Chew, John (A3) |
14 | 151 | 429 | 278 | Shafritz, Luise (A4) | Walton, Noah (A1) |
3 | 150 | 472 | 322 | Chew, John (A3) | Cree, Chris (A2) |
1 | 130 | 422 | 292 | Walton, Noah (A1) | Shafritz, Luise (A4) |
4 | 111 | 410 | 299 | Cree, Chris (A2) | Chew, John (A3) |
13 | 110 | 456 | 346 | Chew, John (A3) | Cree, Chris (A2) |
12 | 97 | 481 | 384 | Chew, John (A3) | Shafritz, Luise (A4) |
14 | 96 | 418 | 322 | Cree, Chris (A2) | Chew, John (A3) |
3 | 96 | 505 | 409 | Shafritz, Luise (A4) | Walton, Noah (A1) |
11 | 94 | 457 | 363 | Cree, Chris (A2) | Walton, Noah (A1) |
11 | 87 | 472 | 385 | Chew, John (A3) | Shafritz, Luise (A4) |
9 | 73 | 442 | 369 | Cree, Chris (A2) | Walton, Noah (A1) |
1 | 61 | 426 | 365 | Chew, John (A3) | Cree, Chris (A2) |
6 | 60 | 424 | 364 | Walton, Noah (A1) | Chew, John (A3) |
7 | 57 | 399 | 342 | Chew, John (A3) | Walton, Noah (A1) |
10 | 55 | 506 | 451 | Cree, Chris (A2) | Walton, Noah (A1) |
5 | 44 | 432 | 388 | Shafritz, Luise (A4) | Cree, Chris (A2) |
6 | 44 | 459 | 415 | Shafritz, Luise (A4) | Cree, Chris (A2) |
5 | 40 | 380 | 340 | Chew, John (A3) | Walton, Noah (A1) |
7 | 35 | 379 | 344 | Cree, Chris (A2) | Shafritz, Luise (A4) |
8 | 35 | 431 | 396 | Shafritz, Luise (A4) | Cree, Chris (A2) |
9 | 25 | 409 | 384 | Shafritz, Luise (A4) | Chew, John (A3) |
10 | 22 | 453 | 431 | Chew, John (A3) | Shafritz, Luise (A4) |
13 | 21 | 424 | 403 | Walton, Noah (A1) | Shafritz, Luise (A4) |
8 | 19 | 402 | 383 | Walton, Noah (A1) | Chew, John (A3) |
2 | 7 | 468 | 461 | Walton, Noah (A1) | Shafritz, Luise (A4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.