Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
12 | 543 | 338 | Cree, Chris (A2) | Walton, Noah (A1) |
4 | 527 | 321 | Walton, Noah (A1) | Shafritz, Luise (A4) |
2 | 507 | 322 | Cree, Chris (A2) | Chew, John (A3) |
10 | 506 | 451 | Cree, Chris (A2) | Walton, Noah (A1) |
3 | 505 | 409 | Shafritz, Luise (A4) | Walton, Noah (A1) |
12 | 481 | 384 | Chew, John (A3) | Shafritz, Luise (A4) |
3 | 472 | 322 | Chew, John (A3) | Cree, Chris (A2) |
11 | 472 | 385 | Chew, John (A3) | Shafritz, Luise (A4) |
2 | 468 | 461 | Walton, Noah (A1) | Shafritz, Luise (A4) |
6 | 459 | 415 | Shafritz, Luise (A4) | Cree, Chris (A2) |
11 | 457 | 363 | Cree, Chris (A2) | Walton, Noah (A1) |
13 | 456 | 346 | Chew, John (A3) | Cree, Chris (A2) |
10 | 453 | 431 | Chew, John (A3) | Shafritz, Luise (A4) |
9 | 442 | 369 | Cree, Chris (A2) | Walton, Noah (A1) |
5 | 432 | 388 | Shafritz, Luise (A4) | Cree, Chris (A2) |
8 | 431 | 396 | Shafritz, Luise (A4) | Cree, Chris (A2) |
14 | 429 | 278 | Shafritz, Luise (A4) | Walton, Noah (A1) |
1 | 426 | 365 | Chew, John (A3) | Cree, Chris (A2) |
6 | 424 | 364 | Walton, Noah (A1) | Chew, John (A3) |
13 | 424 | 403 | Walton, Noah (A1) | Shafritz, Luise (A4) |
1 | 422 | 292 | Walton, Noah (A1) | Shafritz, Luise (A4) |
14 | 418 | 322 | Cree, Chris (A2) | Chew, John (A3) |
4 | 410 | 299 | Cree, Chris (A2) | Chew, John (A3) |
9 | 409 | 384 | Shafritz, Luise (A4) | Chew, John (A3) |
8 | 402 | 383 | Walton, Noah (A1) | Chew, John (A3) |
7 | 399 | 342 | Chew, John (A3) | Walton, Noah (A1) |
5 | 380 | 340 | Chew, John (A3) | Walton, Noah (A1) |
7 | 379 | 344 | Cree, Chris (A2) | Shafritz, Luise (A4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.