Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Parrish, Mary C | 418-228 1.0-0.0 +190 = +190 | 437-283 2.0-0.0 +154 = +344 | 302-364 2.0-1.0 -62 = +282 | 402-265 3.0-1.0 +137 = +419 | +50 bye 4.0-1.0 +50 = +469 | +50 bye 5.0-1.0 +50 = +519 | 366-244 6.0-1.0 +122 = +641 | 378-230 7.0-1.0 +148 = +789 | 328-319 8.0-1.0 +9 = +798 | 371-360 9.0-1.0 +11 = +809 | 356-446 9.0-2.0 -90 = +719 | 319-398 9.0-3.0 -79 = +640 | 392-338 10.0-3.0 +54 = +694 | 305-436 10.0-4.0 -131 = +563 | 1. Parrish, Mary C |
2. Finley, Chad | 370-338 1.0-0.0 +32 = +32 | 479-341 2.0-0.0 +138 = +170 | 411-285 3.0-0.0 +126 = +296 | 330-355 3.0-1.0 -25 = +271 | 415-194 4.0-1.0 +221 = +492 | 494-294 5.0-1.0 +200 = +692 | 478-196 6.0-1.0 +282 = +974 | 395-322 7.0-1.0 +73 = +1047 | +50 bye 8.0-1.0 +50 = +1097 | +50 bye 9.0-1.0 +50 = +1147 | 446-356 10.0-1.0 +90 = +1237 | 398-319 11.0-1.0 +79 = +1316 | 376-350 12.0-1.0 +26 = +1342 | 388-294 13.0-1.0 +94 = +1436 | 2. Finley, Chad |
3. Zimny, Vicki | 366-336 1.0-0.0 +30 = +30 | 433-334 2.0-0.0 +99 = +129 | +50 bye 3.0-0.0 +50 = +179 | +50 bye 4.0-0.0 +50 = +229 | 459-238 5.0-0.0 +221 = +450 | 354-219 6.0-0.0 +135 = +585 | 358-310 7.0-0.0 +48 = +633 | 355-396 7.0-1.0 -41 = +592 | 319-328 7.0-2.0 -9 = +583 | 360-371 7.0-3.0 -11 = +572 | 403-276 8.0-3.0 +127 = +699 | 362-224 9.0-3.0 +138 = +837 | 350-376 9.0-4.0 -26 = +811 | 294-388 9.0-5.0 -94 = +717 | 3. Zimny, Vicki |
4. Tuttle, Gabrielle | 336-366 0.0-1.0 -30 = -30 | 334-433 0.0-2.0 -99 = -129 | 285-411 0.0-3.0 -126 = -255 | 355-330 1.0-3.0 +25 = -230 | 259-404 1.0-4.0 -145 = -375 | 295-337 1.0-5.0 -42 = -417 | +50 bye 2.0-5.0 +50 = -367 | +50 bye 3.0-5.0 +50 = -317 | 403-278 4.0-5.0 +125 = -192 | 272-257 5.0-5.0 +15 = -177 | 369-294 6.0-5.0 +75 = -102 | 359-426 6.0-6.0 -67 = -169 | 338-392 6.0-7.0 -54 = -223 | 436-305 7.0-7.0 +131 = -92 | 4. Tuttle, Gabrielle |
5. Finley, Sandra | 338-370 0.0-1.0 -32 = -32 | 341-479 0.0-2.0 -138 = -170 | 364-302 1.0-2.0 +62 = -108 | 265-402 1.0-3.0 -137 = -245 | 404-259 2.0-3.0 +145 = -100 | 337-295 3.0-3.0 +42 = -58 | 310-358 3.0-4.0 -48 = -106 | 396-355 4.0-4.0 +41 = -65 | 320-364 4.0-5.0 -44 = -109 | 304-418 4.0-6.0 -114 = -223 | +50 bye 5.0-6.0 +50 = -173 | +50 bye 6.0-6.0 +50 = -123 | 348-230 7.0-6.0 +118 = -5 | 380-207 8.0-6.0 +173 = +168 | 5. Finley, Sandra |
6. Williams, Derek | 228-418 0.0-1.0 -190 = -190 | 283-437 0.0-2.0 -154 = -344 | 358-245 1.0-2.0 +113 = -231 | 314-247 2.0-2.0 +67 = -164 | 238-459 2.0-3.0 -221 = -385 | 219-354 2.0-4.0 -135 = -520 | 196-478 2.0-5.0 -282 = -802 | 322-395 2.0-6.0 -73 = -875 | 364-320 3.0-6.0 +44 = -831 | 418-304 4.0-6.0 +114 = -717 | 294-369 4.0-7.0 -75 = -792 | 426-359 5.0-7.0 +67 = -725 | +50 bye 6.0-7.0 +50 = -675 | +50 bye 7.0-7.0 +50 = -625 | 6. Williams, Derek |
7. Depierre, Laura Marie | +50 bye 1.0-0.0 +50 = +50 | +50 bye 2.0-0.0 +50 = +100 | 245-358 2.0-1.0 -113 = -13 | 247-314 2.0-2.0 -67 = -80 | 194-415 2.0-3.0 -221 = -301 | 294-494 2.0-4.0 -200 = -501 | 244-366 2.0-5.0 -122 = -623 | 230-378 2.0-6.0 -148 = -771 | 278-403 2.0-7.0 -125 = -896 | 257-272 2.0-8.0 -15 = -911 | 276-403 2.0-9.0 -127 = -1038 | 224-362 2.0-10.0 -138 = -1176 | 230-348 2.0-11.0 -118 = -1294 | 207-380 2.0-12.0 -173 = -1467 | 7. Depierre, Laura Marie |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.