Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 135 | 475 | Puskar & Jaiman (#9/) | Jodi & Ruth (#5/) |
1 | 190 | 365 | Liam (#11/) | Tyler (#7/) |
5 | 223 | 421 | Liam (#11/) | Connor & Grayson (#8/) |
7 | 242 | 300 | Joey & Mark (#3/) | Puskar & Jaiman (#9/) |
2 | 245 | 420 | Leigh & Sam (#4/) | Eric & Evan (#1/) |
2 | 246 | 321 | Joey & Mark (#3/) | Tyler (#7/) |
1 | 250 | 378 | Leigh & Sam (#4/) | Jamie & Jack (#6/) |
6 | 251 | 360 | Liam (#11/) | Leigh & Sam (#4/) |
7 | 256 | 350 | Evan & Ben (#10/) | Jamie & Jack (#6/) |
5 | 263 | 317 | Puskar & Jaiman (#9/) | Tyler (#7/) |
6 | 267 | 432 | Tyler (#7/) | Jamie & Jack (#6/) |
3 | 269 | 406 | Joey & Mark (#3/) | Jamie & Jack (#6/) |
2 | 271 | 396 | Jamie & Jack (#6/) | Evan & Ben (#10/) |
7 | 278 | 411 | Connor & Grayson (#8/) | Eric & Evan (#1/) |
6 | 281 | 383 | Joey & Mark (#3/) | Evan & Ben (#10/) |
4 | 285 | 304 | Connor & Grayson (#8/) | Puskar & Jaiman (#9/) |
7 | 285 | 428 | Liam (#11/) | Daniel & Daniel (#2/) |
1 | 288 | 320 | Puskar & Jaiman (#9/) | Joey & Mark (#3/) |
3 | 295 | 328 | Liam (#11/) | Puskar & Jaiman (#9/) |
6 | 300 | 319 | Jodi & Ruth (#5/) | Connor & Grayson (#8/) |
3 | 300 | 344 | Tyler (#7/) | Jodi & Ruth (#5/) |
7 | 304 | 359 | Tyler (#7/) | Leigh & Sam (#4/) |
3 | 308 | 457 | Daniel & Daniel (#2/) | Evan & Ben (#10/) |
4 | 313 | 342 | Liam (#11/) | Leigh & Sam (#4/) |
4 | 316 | 417 | Tyler (#7/) | Evan & Ben (#10/) |
1 | 320 | 459 | Eric & Evan (#1/) | Evan & Ben (#10/) |
2 | 324 | 354 | Connor & Grayson (#8/) | Daniel & Daniel (#2/) |
3 | 326 | 329 | Connor & Grayson (#8/) | Eric & Evan (#1/) |
5 | 330 | 356 | Leigh & Sam (#4/) | Joey & Mark (#3/) |
4 | 356 | 477 | Daniel & Daniel (#2/) | Jamie & Jack (#6/) |
5 | 360 | 361 | Jodi & Ruth (#5/) | Evan & Ben (#10/) |
6 | 377 | 460 | Daniel & Daniel (#2/) | Eric & Evan (#1/) |
1 | 385 | 450 | Jodi & Ruth (#5/) | Daniel & Daniel (#2/) |
5 | 406 | 423 | Jamie & Jack (#6/) | Eric & Evan (#1/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.