Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Eric & Evan | 320-459 0.0-1.0 -100 = -100 | 420-245 1.0-1.0 +150 = +50 | 329-326 2.0-1.0 +3 = +53 | 373-373 2.5-1.5 +0 = +53 | 423-406 3.5-1.5 +17 = +70 | 460-377 4.5-1.5 +83 = +153 | 411-278 5.5-1.5 +133 = +286 | - - = |
2. Daniel & Daniel | 450-385 1.0-0.0 +65 = +65 | 354-324 2.0-0.0 +30 = +95 | 308-457 2.0-1.0 -149 = -54 | 356-477 2.0-2.0 -121 = -175 | +50 bye 3.0-2.0 +50 = -125 | 377-460 3.0-3.0 -83 = -208 | 428-285 4.0-3.0 +143 = -65 | - - = |
3. Joey & Mark | 320-288 1.0-0.0 +32 = +32 | 246-321 1.0-1.0 -75 = -43 | 269-406 1.0-2.0 -137 = -180 | +50 bye 2.0-2.0 +50 = -130 | 356-330 3.0-2.0 +26 = -104 | 281-383 3.0-3.0 -102 = -206 | 242-300 3.0-4.0 -58 = -264 | - - = |
4. Leigh & Sam | 250-378 0.0-1.0 -100 = -100 | 245-420 0.0-2.0 -150 = -250 | +50 bye 1.0-2.0 +50 = -200 | 342-313 2.0-2.0 +29 = -171 | 330-356 2.0-3.0 -26 = -197 | 360-251 3.0-3.0 +109 = -88 | 359-304 4.0-3.0 +55 = -33 | - - = |
5. Jodi & Ruth | 385-450 0.0-1.0 -65 = -65 | 475-135 1.0-1.0 +150 = +85 | 344-300 2.0-1.0 +44 = +129 | 373-373 2.5-1.5 +0 = +129 | 360-361 2.5-2.5 -1 = +128 | 300-319 2.5-3.5 -19 = +109 | +50 bye 3.5-3.5 +50 = +159 | - - = |
6. Jamie & Jack | 378-250 1.0-0.0 +100 = +100 | 271-396 1.0-1.0 -125 = -25 | 406-269 2.0-1.0 +137 = +112 | 477-356 3.0-1.0 +121 = +233 | 406-423 3.0-2.0 -17 = +216 | 432-267 4.0-2.0 +165 = +381 | 350-256 5.0-2.0 +94 = +475 | - - = |
7. Tyler | 365-190 1.0-0.0 +100 = +100 | 321-246 2.0-0.0 +75 = +175 | 300-344 2.0-1.0 -44 = +131 | 316-417 2.0-2.0 -101 = +30 | 317-263 3.0-2.0 +54 = +84 | 267-432 3.0-3.0 -165 = -81 | 304-359 3.0-4.0 -55 = -136 | - bye - = |
8. Connor & Grayson | +50 bye 1.0-0.0 +50 = +50 | 324-354 1.0-1.0 -30 = +20 | 326-329 1.0-2.0 -3 = +17 | 285-304 1.0-3.0 -19 = -2 | 421-223 2.0-3.0 +198 = +196 | 319-300 3.0-3.0 +19 = +215 | 278-411 3.0-4.0 -133 = +82 | - - = |
9. Puskar & Jaiman | 288-320 0.0-1.0 -32 = -32 | 135-475 0.0-2.0 -150 = -182 | 328-295 1.0-2.0 +33 = -149 | 304-285 2.0-2.0 +19 = -130 | 263-317 2.0-3.0 -54 = -184 | +50 bye 3.0-3.0 +50 = -134 | 300-242 4.0-3.0 +58 = -76 | - - = |
10. Evan & Ben | 459-320 1.0-0.0 +100 = +100 | 396-271 2.0-0.0 +125 = +225 | 457-308 3.0-0.0 +149 = +374 | 417-316 4.0-0.0 +101 = +475 | 361-360 5.0-0.0 +1 = +476 | 383-281 6.0-0.0 +102 = +578 | 256-350 6.0-1.0 -94 = +484 | - - = |
11. Liam | 190-365 0.0-1.0 -100 = -100 | +50 bye 1.0-1.0 +50 = -50 | 295-328 1.0-2.0 -33 = -83 | 313-342 1.0-3.0 -29 = -112 | 223-421 1.0-4.0 -198 = -310 | 251-360 1.0-5.0 -109 = -419 | 285-428 1.0-6.0 -143 = -562 | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.