Go to:
Commentary
Players
tsh Reports
Scoreboard
Standings
Photos
Prizes
Back to SWILLLNS 2012 Players
SWILLLNS 2012: John Chew [#11]
[
]
On this page, you will find information about
John Chew, who is competing
at the 2012 SWILLLNS.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 8-10, +291, and is ranked
#17.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of John Chew]](http://www.scrabbleassociation.com/players/c/chew_john_2.jpg)
| Given name(s): John Surname(s): Chew Home: Toronto, ON, Canada Awards: Played highest-scoring tied rated game (502) in NSA/NASPA history. 2006 NSA Michael Wise Director of the Year. CNSC Director since 1998. Founding copresident of NASPA. Hobbies: Board and word games, gardening, photography, philology, Perl, travel. Director of Toronto SCRABBLE Club. Occupation: SCRABBLE consultant, mathematician, computer programmer |
Round by Round | High score: 499 Average for: 408 Average against: 392 | Round 1 | ![[photo of Steve Pellinen]](http://www.scrabbleassociation.com/players/p/pellinen_steve.jpg)
| Chew played #13 Steve Pellinen (St Louis Park, MN) and lost 380 to 391 (a spread of -11). Current ranking: #13. Current record: 0-1, -11. Chew is mentioned in this round’s commentary (1 hit). Chew is mentioned in this round’s photo captions (4 hits). | Round 2 | ![[photo of Kristen Chew]](http://www.scrabbleassociation.com/players/c/chew_kristen.jpeg)
| Chew played #19 Kristen Chew (Toronto ON) and won 370 to 322 (a spread of 48). Current ranking: #13. Current record: 1-1, +37. Chew is mentioned in this round’s photo captions (12 hits). | Round 3 | ![[photo of Joey Mallick]](http://www.scrabbleassociation.com/players/m/mallick_joey.jpg)
| Chew played #4 Joey Mallick (Cape Elizabeth, ME) and lost 334 to 407 (a spread of -73). Current ranking: #13. Current record: 1-2, -36. Chew is mentioned in this round’s photo captions (8 hits). | Round 4 | ![[photo of Marjorie Schoneboom]](http://www.scrabbleassociation.com/players/s/schoneboom_marjorie.jpg)
| Chew played #17 Marjorie Schoneboom (Deer Park, NY) and won 465 to 397 (a spread of 68). Current ranking: #13. Current record: 2-2, +32. Chew is mentioned in this round’s photo captions (4 hits). | Round 5 | ![[photo of Pamina Deutsch]](http://www.scrabbleassociation.com/players/d/deutsch_pamina_2.jpg)
| Chew played #23 Pamina Deutsch (Corrales, NM) and won 499 to 293 (a spread of 206). Current ranking: #9. Current record: 3-2, +238. Chew is mentioned in this round’s photo captions (4 hits). | Round 6 | ![[photo of Michael Thelen]](http://www.scrabbleassociation.com/players/t/thelen_michael_2.jpg)
| Chew played #8 Michael Thelen (West Jordan, UT) and lost 362 to 440 (a spread of -78). Current ranking: #10. Current record: 3-3, +160. Chew is mentioned in this round’s photo captions (4 hits). | Round 7 | ![[photo of Dave Wiegand]](http://www.scrabbleassociation.com/players/w/wiegand_dave.jpg)
| Chew played #1 Dave Wiegand (Portland, OR) and lost 372 to 431 (a spread of -59). Current ranking: #14. Current record: 3-4, +101. Chew is mentioned in this round’s photo captions (4 hits). | Round 8 | ![[photo of Michael Willis]](http://www.scrabbleassociation.com/players/w/willis_michael.jpg)
| Chew played #14 Michael Willis (Midlothian, TX) and lost 409 to 417 (a spread of -8). Current ranking: #15. Current record: 3-5, +93. Chew is mentioned in this round’s photo captions (4 hits). | Round 9 | ![[photo of Mike Baron]](http://www.scrabbleassociation.com/players/b/baron_mike_2.jpg)
| Chew played #9 Mike Baron (Corrales, NM) and won 456 to 409 (a spread of 47). Current ranking: #14. Current record: 4-5, +140. Chew is mentioned in this round’s photo captions (4 hits). | Round 10 | ![[photo of Karen Merrill]](http://www.scrabbleassociation.com/players/m/merrill_karen.jpeg)
| Chew played #18 Karen Merrill (Wilsonville, OR) and lost 390 to 412 (a spread of -22). Current ranking: #17. Current record: 4-6, +118. Chew is mentioned in this round’s photo captions (4 hits). | Round 11 | ![[photo of Randy Forrester]](http://www.scrabbleassociation.com/players/f/forrester_randy.jpg)
| Chew played #24 Randy Forrester (Santa Fe, NM) and won 428 to 313 (a spread of 115). Current ranking: #14. Current record: 5-6, +233. Chew is mentioned in this round’s photo captions (4 hits). | Round 12 | ![[photo of Susan Beard]](http://www.scrabbleassociation.com/players/b/beard_susan.jpg)
| Chew played #16 Susan Beard (Rio Rancho, NM) and lost 383 to 400 (a spread of -17). Current ranking: #19. Current record: 5-7, +216. Chew is mentioned in this round’s photo captions (4 hits). | Round 13 | ![[photo of Jeff Martin]](http://www.scrabbleassociation.com/players/m/martin_jeff.jpg)
| Chew played #15 Jeff Martin (Albuquerque, NM) and won 474 to 336 (a spread of 138). Current ranking: #17. Current record: 6-7, +354. Chew is mentioned in this round’s photo captions (4 hits). | Round 14 | ![[photo of Lisa Odom]](http://www.scrabbleassociation.com/players/o/odom_lisa_3.jpg)
| Chew played #6 Lisa Odom (St Louis Park, MN) and lost 328 to 432 (a spread of -104). Current ranking: #17. Current record: 6-8, +250. Chew is mentioned in this round’s photo captions (4 hits). | Round 15 | ![[photo of Janet Buchbinder]](http://www.scrabbleassociation.com/players/b/buchbinder_janet_2.jpg)
| Chew played #22 Janet Buchbinder (Albuquerque, NM) and lost 349 to 433 (a spread of -84). Current ranking: #18. Current record: 6-9, +166. Chew is mentioned in this round’s commentary (1 hit). Chew is mentioned in this round’s photo captions (4 hits). | Round 16 | ![[photo of Susan Beard]](http://www.scrabbleassociation.com/players/b/beard_susan.jpg)
| Chew played #16 Susan Beard (Rio Rancho, NM) again and lost 381 to 422 (a spread of -41). Current ranking: #19. Current record: 6-10, +125. Chew is mentioned in this round’s photo captions (4 hits). | Round 17 | ![[photo of Marjorie Schoneboom]](http://www.scrabbleassociation.com/players/s/schoneboom_marjorie.jpg)
| Chew played #17 Marjorie Schoneboom (Deer Park, NY) again and won 485 to 398 (a spread of 87). Current ranking: #18. Current record: 7-10, +212. Chew is mentioned in this round’s photo captions (4 hits). | Round 18 | ![[no photo available]](http://www.scrabbleassociation.com/players/u/unknown_player.gif)
| Chew played #20 John Dowaliby (Santa Fe, NM) and won 475 to 396 (a spread of 79). Current ranking: #17. Current record: 8-10, +291. Chew is mentioned in this round’s photo captions (4 hits). |
|