Go to:
Commentary
Players
tsh Reports
Scoreboard
Standings
Photos
Prizes
Back to SWILLLNS 2012 Players
SWILLLNS 2012: Wallace Schultz [#12]
[
]
On this page, you will find information about
Wallace Schultz, who is competing
at the 2012 SWILLLNS.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 9-9, -211, and is ranked
#16.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Wallace Schultz]](http://www.scrabbleassociation.com/players/s/schultz_wallace_2.jpg)
| Given name(s): Wallace Surname(s): Schultz Home: Las Vegas, NM, United States Occupation: Librarian |
Round by Round | High score: 554 Average for: 400 Average against: 411 | Round 1 | ![[photo of Michael Willis]](http://www.scrabbleassociation.com/players/w/willis_michael.jpg)
| Schultz played #14 Michael Willis (Midlothian, TX) and won 421 to 337 (a spread of 84). Current ranking: #9. Current record: 1-0, +84. | Round 2 | ![[photo of Janet Buchbinder]](http://www.scrabbleassociation.com/players/b/buchbinder_janet_2.jpg)
| Schultz played #22 Janet Buchbinder (Albuquerque, NM) and won 464 to 287 (a spread of 177). Current ranking: #4. Current record: 2-0, +261. | Round 3 | ![[photo of Jerry Lerman]](http://www.scrabbleassociation.com/players/l/lerman_jerry.jpg)
| Schultz played #2 Jerry Lerman (Foster City, CA) and won 554 to 350 (a spread of 204). Current ranking: #1. Current record: 3-0, +465. Schultz is mentioned in this round’s commentary (2 hits). | Round 4 | ![[photo of Michael Baker]](http://www.scrabbleassociation.com/players/b/baker_mike.jpeg)
| Schultz played #10 Michael Baker (Portland, OR) and lost 368 to 501 (a spread of -133). Current ranking: #4. Current record: 3-1, +332. | Round 5 | ![[photo of John OLaughlin]](http://www.scrabbleassociation.com/players/o/o_laughlin_john.jpg)
| Schultz played #3 John OLaughlin (Cambridge, MA) and lost 353 to 526 (a spread of -173). Current ranking: #10. Current record: 3-2, +159. | Round 6 | ![[photo of Lisa Odom]](http://www.scrabbleassociation.com/players/o/odom_lisa_3.jpg)
| Schultz played #6 Lisa Odom (St Louis Park, MN) and lost 352 to 432 (a spread of -80). Current ranking: #12. Current record: 3-3, +79. | Round 7 | ![[photo of Michael Thelen]](http://www.scrabbleassociation.com/players/t/thelen_michael_2.jpg)
| Schultz played #8 Michael Thelen (West Jordan, UT) and lost 287 to 448 (a spread of -161). Current ranking: #18. Current record: 3-4, -82. | Round 8 | ![[photo of Dave Wiegand]](http://www.scrabbleassociation.com/players/w/wiegand_dave.jpg)
| Schultz played #1 Dave Wiegand (Portland, OR) and lost 337 to 566 (a spread of -229). Current ranking: #19. Current record: 3-5, -311. Schultz is mentioned in this round’s commentary (1 hit). | Round 9 | ![[photo of Kristen Chew]](http://www.scrabbleassociation.com/players/c/chew_kristen.jpeg)
| Schultz played #19 Kristen Chew (Toronto ON) and won 420 to 418 (a spread of 2). Current ranking: #17. Current record: 4-5, -309. | Round 10 | ![[photo of Sherrie Saint John]](http://www.scrabbleassociation.com/players/s/saint_john_sherrie.jpg)
| Schultz played #21 Sherrie Saint John (Manchester-by-the-Sea, MA) and won 384 to 314 (a spread of 70). Current ranking: #16. Current record: 5-5, -239. | Round 11 | ![[photo of Marjorie Schoneboom]](http://www.scrabbleassociation.com/players/s/schoneboom_marjorie.jpg)
| Schultz played #17 Marjorie Schoneboom (Deer Park, NY) and won 382 to 294 (a spread of 88). Current ranking: #12. Current record: 6-5, -151. | Round 12 | ![[photo of Randy Forrester]](http://www.scrabbleassociation.com/players/f/forrester_randy.jpg)
| Schultz played #24 Randy Forrester (Santa Fe, NM) and won 401 to 398 (a spread of 3). Current ranking: #10. Current record: 7-5, -148. | Round 13 | ![[photo of Pamina Deutsch]](http://www.scrabbleassociation.com/players/d/deutsch_pamina_2.jpg)
| Schultz played #23 Pamina Deutsch (Corrales, NM) and lost 345 to 481 (a spread of -136). Current ranking: #15. Current record: 7-6, -284. Schultz is mentioned in this round’s photo captions (4 hits). | Round 14 | ![[photo of Jeff Martin]](http://www.scrabbleassociation.com/players/m/martin_jeff.jpg)
| Schultz played #15 Jeff Martin (Albuquerque, NM) and won 440 to 358 (a spread of 82). Current ranking: #13. Current record: 8-6, -202. | Round 15 | ![[photo of Chris Cree]](http://www.scrabbleassociation.com/players/c/cree_chris.jpg)
| Schultz played #5 Chris Cree (Dallas, TX) and won 519 to 375 (a spread of 144). Current ranking: #11. Current record: 9-6, -58. | Round 16 | ![[photo of Lisa Odom]](http://www.scrabbleassociation.com/players/o/odom_lisa_3.jpg)
| Schultz played #6 Lisa Odom (St Louis Park, MN) again and lost 412 to 428 (a spread of -16). Current ranking: #13. Current record: 9-7, -74. | Round 17 | ![[photo of Karen Merrill]](http://www.scrabbleassociation.com/players/m/merrill_karen.jpeg)
| Schultz played #18 Karen Merrill (Wilsonville, OR) and lost 364 to 486 (a spread of -122). Current ranking: #15. Current record: 9-8, -196. | Round 18 | ![[photo of Susan Beard]](http://www.scrabbleassociation.com/players/b/beard_susan.jpg)
| Schultz played #16 Susan Beard (Rio Rancho, NM) and lost 392 to 407 (a spread of -15). Current ranking: #16. Current record: 9-9, -211. |
|