Go to:
Commentary
Players
tsh Reports
Scoreboard
Standings
Photos
Prizes
Back to SWILLLNS 2012 Players
SWILLLNS 2012: Marjorie Schoneboom [#17]
[
]
On this page, you will find information about
Marjorie Schoneboom, who is competing
at the 2012 SWILLLNS.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 8-10, -188, and is ranked
#18.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Marjorie Schoneboom]](http://www.scrabbleassociation.com/players/s/schoneboom_marjorie.jpg)
| Given name(s): Marjorie Surname(s): Schoneboom Home: Deer Park, NY, United States Awards: 2001-08 Atlantic City, NJ; 2002-12 Plainview, NY; 2004-06 Shelton, CT |
Round by Round | High score: 447 Average for: 372 Average against: 383 | Round 1 | ![[photo of Michael Baker]](http://www.scrabbleassociation.com/players/b/baker_mike.jpeg)
| Schoneboom played #10 Michael Baker (Portland, OR) and lost 319 to 352 (a spread of -33). Current ranking: #14. Current record: 0-1, -33. | Round 2 | ![[photo of Lisa Odom]](http://www.scrabbleassociation.com/players/o/odom_lisa_3.jpg)
| Schoneboom played #6 Lisa Odom (St Louis Park, MN) and lost 365 to 444 (a spread of -79). Current ranking: #15. Current record: 0-2, -112. | Round 3 | ![[no photo available]](http://www.scrabbleassociation.com/players/u/unknown_player.gif)
| Schoneboom played #20 John Dowaliby (Santa Fe, NM) and won 387 to 344 (a spread of 43). Current ranking: #15. Current record: 1-2, -69. | Round 4 | ![[photo of John Chew]](http://www.scrabbleassociation.com/players/c/chew_john_2.jpg)
| Schoneboom played #11 John Chew (Toronto ON) and lost 397 to 465 (a spread of -68). Current ranking: #17. Current record: 1-3, -137. Schoneboom is mentioned in this round’s photo captions (8 hits). | Round 5 | ![[photo of Karen Merrill]](http://www.scrabbleassociation.com/players/m/merrill_karen.jpeg)
| Schoneboom played #18 Karen Merrill (Wilsonville, OR) and won 375 to 364 (a spread of 11). Current ranking: #17. Current record: 2-3, -126. | Round 6 | ![[photo of Janet Buchbinder]](http://www.scrabbleassociation.com/players/b/buchbinder_janet_2.jpg)
| Schoneboom played #22 Janet Buchbinder (Albuquerque, NM) and won 447 to 325 (a spread of 122). Current ranking: #15. Current record: 3-3, -4. | Round 7 | ![[photo of Susan Beard]](http://www.scrabbleassociation.com/players/b/beard_susan.jpg)
| Schoneboom played #16 Susan Beard (Rio Rancho, NM) and won 392 to 330 (a spread of 62). Current ranking: #11. Current record: 4-3, +58. | Round 8 | ![[photo of Mike Baron]](http://www.scrabbleassociation.com/players/b/baron_mike_2.jpg)
| Schoneboom played #9 Mike Baron (Corrales, NM) and won 434 to 378 (a spread of 56). Current ranking: #10. Current record: 5-3, +114. | Round 9 | ![[photo of Michael Thelen]](http://www.scrabbleassociation.com/players/t/thelen_michael_2.jpg)
| Schoneboom played #8 Michael Thelen (West Jordan, UT) and lost 355 to 411 (a spread of -56). Current ranking: #11. Current record: 5-4, +58. | Round 10 | ![[photo of Steve Pellinen]](http://www.scrabbleassociation.com/players/p/pellinen_steve.jpg)
| Schoneboom played #13 Steve Pellinen (St Louis Park, MN) and lost 320 to 440 (a spread of -120). Current ranking: #15. Current record: 5-5, -62. | Round 11 | ![[photo of Wallace Schultz]](http://www.scrabbleassociation.com/players/s/schultz_wallace_2.jpg)
| Schoneboom played #12 Wallace Schultz (Las Vegas, NM) and lost 294 to 382 (a spread of -88). Current ranking: #18. Current record: 5-6, -150. | Round 12 | ![[photo of Kristen Chew]](http://www.scrabbleassociation.com/players/c/chew_kristen.jpeg)
| Schoneboom played #19 Kristen Chew (Toronto ON) and won 384 to 306 (a spread of 78). Current ranking: #15. Current record: 6-6, -72. | Round 13 | ![[photo of Trey Wright]](http://www.scrabbleassociation.com/players/w/wright_trey_2.jpg)
| Schoneboom played #7 Trey Wright (Sierra Madre, CA) and lost 336 to 383 (a spread of -47). Current ranking: #19. Current record: 6-7, -119. | Round 14 | ![[photo of Chris Cree]](http://www.scrabbleassociation.com/players/c/cree_chris.jpg)
| Schoneboom played #5 Chris Cree (Dallas, TX) and lost 328 to 445 (a spread of -117). Current ranking: #19. Current record: 6-8, -236. | Round 15 | ![[photo of Michael Willis]](http://www.scrabbleassociation.com/players/w/willis_michael.jpg)
| Schoneboom played #14 Michael Willis (Midlothian, TX) and lost 312 to 324 (a spread of -12). Current ranking: #19. Current record: 6-9, -248. | Round 16 | ![[photo of Sherrie Saint John]](http://www.scrabbleassociation.com/players/s/saint_john_sherrie.jpg)
| Schoneboom played #21 Sherrie Saint John (Manchester-by-the-Sea, MA) and won 420 to 352 (a spread of 68). Current ranking: #17. Current record: 7-9, -180. Schoneboom is mentioned in this round’s photo captions (4 hits). | Round 17 | ![[photo of John Chew]](http://www.scrabbleassociation.com/players/c/chew_john_2.jpg)
| Schoneboom played #11 John Chew (Toronto ON) again and lost 398 to 485 (a spread of -87). Current ranking: #19. Current record: 7-10, -267. Schoneboom is mentioned in this round’s photo captions (8 hits). | Round 18 | ![[photo of Pamina Deutsch]](http://www.scrabbleassociation.com/players/d/deutsch_pamina_2.jpg)
| Schoneboom played #23 Pamina Deutsch (Corrales, NM) and won 437 to 358 (a spread of 79). Current ranking: #18. Current record: 8-10, -188. |
|