Go to:
Commentary
Players
tsh Reports
Scoreboard
Standings
Photos
Prizes
Back to SWILLLNS 2012 Players
SWILLLNS 2012: Randy Forrester [#24]
[
]
On this page, you will find information about
Randy Forrester, who is competing
at the 2012 SWILLLNS.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 6-12, -1079, and is ranked
#20.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Randy Forrester]](http://www.scrabbleassociation.com/players/f/forrester_randy.jpg)
| Given name(s): Randy Surname(s): Forrester Home: Santa Fe, NM, United States Awards: 1st Place, Group Country-Western Dancing, Veterans Administration Arts Festival, National Dance Panel Hobbies: Dancing, Cooking, Writing, Traveling |
Round by Round | High score: 439 Average for: 344 Average against: 403 | Round 1 | ![[photo of John OLaughlin]](http://www.scrabbleassociation.com/players/o/o_laughlin_john.jpg)
| Forrester played #3 John OLaughlin (Cambridge, MA) and lost 323 to 493 (a spread of -170). Current ranking: #20. Current record: 0-1, -170. | Round 2 | ![[photo of Mike Baron]](http://www.scrabbleassociation.com/players/b/baron_mike_2.jpg)
| Forrester played #9 Mike Baron (Corrales, NM) and lost 280 to 436 (a spread of -156). Current ranking: #22. Current record: 0-2, -326. | Round 3 | ![[photo of Karen Merrill]](http://www.scrabbleassociation.com/players/m/merrill_karen.jpeg)
| Forrester played #18 Karen Merrill (Wilsonville, OR) and lost 364 to 370 (a spread of -6). Current ranking: #21. Current record: 0-3, -332. | Round 4 | ![[no photo available]](http://www.scrabbleassociation.com/players/u/unknown_player.gif)
| Forrester played #20 John Dowaliby (Santa Fe, NM) and lost 366 to 412 (a spread of -46). Current ranking: #23. Current record: 0-4, -378. | Round 5 | ![[photo of Kristen Chew]](http://www.scrabbleassociation.com/players/c/chew_kristen.jpeg)
| Forrester played #19 Kristen Chew (Toronto ON) and won 315 to 280 (a spread of 35). Current ranking: #20. Current record: 1-4, -343. | Round 6 | ![[photo of Susan Beard]](http://www.scrabbleassociation.com/players/b/beard_susan.jpg)
| Forrester played #16 Susan Beard (Rio Rancho, NM) and won 406 to 399 (a spread of 7). Current ranking: #19. Current record: 2-4, -336. Forrester is mentioned in this round’s commentary (1 hit). | Round 7 | ![[photo of Sherrie Saint John]](http://www.scrabbleassociation.com/players/s/saint_john_sherrie.jpg)
| Forrester played #21 Sherrie Saint John (Manchester-by-the-Sea, MA) and lost 292 to 382 (a spread of -90). Current ranking: #21. Current record: 2-5, -426. | Round 8 | ![[photo of Pamina Deutsch]](http://www.scrabbleassociation.com/players/d/deutsch_pamina_2.jpg)
| Forrester played #23 Pamina Deutsch (Corrales, NM) and lost 310 to 373 (a spread of -63). Current ranking: #22. Current record: 2-6, -489. | Round 9 | ![[photo of Janet Buchbinder]](http://www.scrabbleassociation.com/players/b/buchbinder_janet_2.jpg)
| Forrester played #22 Janet Buchbinder (Albuquerque, NM) and won 399 to 338 (a spread of 61). Current ranking: #21. Current record: 3-6, -428. | Round 10 | ![[photo of Jeff Martin]](http://www.scrabbleassociation.com/players/m/martin_jeff.jpg)
| Forrester played #15 Jeff Martin (Albuquerque, NM) and lost 295 to 448 (a spread of -153). Current ranking: #21. Current record: 3-7, -581. | Round 11 | ![[photo of John Chew]](http://www.scrabbleassociation.com/players/c/chew_john_2.jpg)
| Forrester played #11 John Chew (Toronto ON) and lost 313 to 428 (a spread of -115). Current ranking: #23. Current record: 3-8, -696. Forrester is mentioned in this round’s photo captions (8 hits). | Round 12 | ![[photo of Wallace Schultz]](http://www.scrabbleassociation.com/players/s/schultz_wallace_2.jpg)
| Forrester played #12 Wallace Schultz (Las Vegas, NM) and lost 398 to 401 (a spread of -3). Current ranking: #23. Current record: 3-9, -699. | Round 13 | ![[photo of Michael Willis]](http://www.scrabbleassociation.com/players/w/willis_michael.jpg)
| Forrester played #14 Michael Willis (Midlothian, TX) and lost 336 to 493 (a spread of -157). Current ranking: #23. Current record: 3-10, -856. | Round 14 | ![[photo of Jerry Lerman]](http://www.scrabbleassociation.com/players/l/lerman_jerry.jpg)
| Forrester played #2 Jerry Lerman (Foster City, CA) and lost 304 to 536 (a spread of -232). Current ranking: #23. Current record: 3-11, -1088. | Round 15 | ![[photo of Steve Pellinen]](http://www.scrabbleassociation.com/players/p/pellinen_steve.jpg)
| Forrester played #13 Steve Pellinen (St Louis Park, MN) and lost 339 to 536 (a spread of -197). Current ranking: #23. Current record: 3-12, -1285. | Round 16 | ![[photo of Pamina Deutsch]](http://www.scrabbleassociation.com/players/d/deutsch_pamina_2.jpg)
| Forrester played #23 Pamina Deutsch (Corrales, NM) again and won 439 to 337 (a spread of 102). Current ranking: #23. Current record: 4-12, -1183. | Round 17 | ![[photo of Janet Buchbinder]](http://www.scrabbleassociation.com/players/b/buchbinder_janet_2.jpg)
| Forrester played #22 Janet Buchbinder (Albuquerque, NM) again and won 387 to 311 (a spread of 76). Current ranking: #22. Current record: 5-12, -1107. | Round 18 | ![[photo of Sherrie Saint John]](http://www.scrabbleassociation.com/players/s/saint_john_sherrie.jpg)
| Forrester played #21 Sherrie Saint John (Manchester-by-the-Sea, MA) again and won 317 to 289 (a spread of 28). Current ranking: #20. Current record: 6-12, -1079. |
|