Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 12 | Baker, Michael (#10) 2nd | Schoneboom, Marjorie (#17) 1st | |
| 6 | Baron, Mike (#9) 1st | Merrill, Karen (#18) 2nd | |
| 2 | Beard, Susan (#16) 1st | Thelen, Michael (#8) 2nd | |
| 3 | Buchbinder, Janet (#22) 2nd | Lerman, Jerry (#2) 1st | |
| 8 | Chew, John (#11) 1st | Pellinen, Steve (#13) 2nd | |
| 7 | Chew, Kristen (#19) 1st | Mallick, Joey (#4) 2nd | |
| 9 | Cree, Chris (#5) 2nd | Saint John, Sherrie (#21) 1st | |
| 1 | Deutsch, Pamina (#23) 1st | Wiegand, Dave (#1) 2nd | |
| 11 | Dowaliby, John (#20) 1st | Odom, Lisa (#6) 2nd | |
| 5 | Forrester, Randy (#24) 2nd | OLaughlin, John (#3) 1st | |
| 3 | Lerman, Jerry (#2) 1st | Buchbinder, Janet (#22) 2nd | |
| 7 | Mallick, Joey (#4) 2nd | Chew, Kristen (#19) 1st | |
| 10 | Martin, Jeff (#15) 2nd | Wright, Trey (#7) 1st | |
| 6 | Merrill, Karen (#18) 2nd | Baron, Mike (#9) 1st | |
| 5 | OLaughlin, John (#3) 1st | Forrester, Randy (#24) 2nd | |
| 11 | Odom, Lisa (#6) 2nd | Dowaliby, John (#20) 1st | |
| 8 | Pellinen, Steve (#13) 2nd | Chew, John (#11) 1st | |
| 9 | Saint John, Sherrie (#21) 1st | Cree, Chris (#5) 2nd | |
| 12 | Schoneboom, Marjorie (#17) 1st | Baker, Michael (#10) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Schultz, Wallace (#12) 2nd | Willis, Michael (#14) 1st | |
| 2 | Thelen, Michael (#8) 2nd | Beard, Susan (#16) 1st | |
| 1 | Wiegand, Dave (#1) 2nd | Deutsch, Pamina (#23) 1st | |
| 4 | Willis, Michael (#14) 1st | Schultz, Wallace (#12) 2nd | |
| 10 | Wright, Trey (#7) 1st | Martin, Jeff (#15) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.