Back to round index.
Board | Player | Opponent | |
---|---|---|---|
12 | Baker, Michael (#10) 1st | ![]() | Dowaliby, John (#20) 2nd |
6 | Baron, Mike (#9) 2nd | ![]() | Forrester, Randy (#24) 1st |
1 | Beard, Susan (#16) 2nd | ![]() | Wiegand, Dave (#1) 1st |
4 | Buchbinder, Janet (#22) 1st | ![]() | Schultz, Wallace (#12) 2nd |
8 | Chew, John (#11) 1st | ![]() | Chew, Kristen (#19) 2nd |
8 | Chew, Kristen (#19) 2nd | ![]() | Chew, John (#11) 1st |
9 | Cree, Chris (#5) 2nd | ![]() | Martin, Jeff (#15) 1st |
2 | Deutsch, Pamina (#23) 2nd | ![]() | Thelen, Michael (#8) 1st |
12 | Dowaliby, John (#20) 2nd | ![]() | Baker, Michael (#10) 1st |
6 | Forrester, Randy (#24) 1st | ![]() | Baron, Mike (#9) 2nd |
3 | Lerman, Jerry (#2) 1st | ![]() | Willis, Michael (#14) 2nd |
7 | Mallick, Joey (#4) 2nd | ![]() | Pellinen, Steve (#13) 1st |
9 | Martin, Jeff (#15) 1st | ![]() | Cree, Chris (#5) 2nd |
5 | Merrill, Karen (#18) 1st | ![]() | OLaughlin, John (#3) 2nd |
5 | OLaughlin, John (#3) 2nd | ![]() | Merrill, Karen (#18) 1st |
11 | Odom, Lisa (#6) 1st | ![]() | Schoneboom, Marjorie (#17) 2nd |
7 | Pellinen, Steve (#13) 1st | ![]() | Mallick, Joey (#4) 2nd |
10 | Saint John, Sherrie (#21) 1st | ![]() | Wright, Trey (#7) 2nd |
11 | Schoneboom, Marjorie (#17) 2nd | ![]() | Odom, Lisa (#6) 1st |
Board | Player | Opponent | |
---|---|---|---|
4 | Schultz, Wallace (#12) 2nd | ![]() | Buchbinder, Janet (#22) 1st |
2 | Thelen, Michael (#8) 1st | ![]() | Deutsch, Pamina (#23) 2nd |
1 | Wiegand, Dave (#1) 1st | ![]() | Beard, Susan (#16) 2nd |
3 | Willis, Michael (#14) 2nd | ![]() | Lerman, Jerry (#2) 1st |
10 | Wright, Trey (#7) 2nd | ![]() | Saint John, Sherrie (#21) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.