Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 11 | Baker, Michael (#10) 2nd | Odom, Lisa (#6) 1st | |
| 5 | Baron, Mike (#9) 1st | OLaughlin, John (#3) 2nd | |
| 2 | Beard, Susan (#16) 2nd | Deutsch, Pamina (#23) 1st | |
| 4 | Buchbinder, Janet (#22) 2nd | Willis, Michael (#14) 1st | |
| 7 | Chew, John (#11) 2nd | Mallick, Joey (#4) 1st | |
| 8 | Chew, Kristen (#19) 1st | Pellinen, Steve (#13) 2nd | |
| 9 | Cree, Chris (#5) 1st | Wright, Trey (#7) 2nd | |
| 2 | Deutsch, Pamina (#23) 1st | Beard, Susan (#16) 2nd | |
| 12 | Dowaliby, John (#20) 1st | Schoneboom, Marjorie (#17) 2nd | |
| 6 | Forrester, Randy (#24) 1st | Merrill, Karen (#18) 2nd | |
| 3 | Lerman, Jerry (#2) 2nd | Schultz, Wallace (#12) 1st | |
| 7 | Mallick, Joey (#4) 1st | Chew, John (#11) 2nd | |
| 10 | Martin, Jeff (#15) 1st | Saint John, Sherrie (#21) 2nd | |
| 6 | Merrill, Karen (#18) 2nd | Forrester, Randy (#24) 1st | |
| 5 | OLaughlin, John (#3) 2nd | Baron, Mike (#9) 1st | |
| 11 | Odom, Lisa (#6) 1st | Baker, Michael (#10) 2nd | |
| 8 | Pellinen, Steve (#13) 2nd | Chew, Kristen (#19) 1st | |
| 10 | Saint John, Sherrie (#21) 2nd | Martin, Jeff (#15) 1st | |
| 12 | Schoneboom, Marjorie (#17) 2nd | Dowaliby, John (#20) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Schultz, Wallace (#12) 1st | Lerman, Jerry (#2) 2nd | |
| 1 | Thelen, Michael (#8) 1st | Wiegand, Dave (#1) 2nd | |
| 1 | Wiegand, Dave (#1) 2nd | Thelen, Michael (#8) 1st | |
| 4 | Willis, Michael (#14) 1st | Buchbinder, Janet (#22) 2nd | |
| 9 | Wright, Trey (#7) 2nd | Cree, Chris (#5) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.