Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Baker, Michael (#10) 1st | ![]() | Cree, Chris (#5) 2nd |
7 | Baron, Mike (#9) 1st | ![]() | Willis, Michael (#14) 2nd |
12 | Beard, Susan (#16) 2nd | ![]() | Buchbinder, Janet (#22) 1st |
12 | Buchbinder, Janet (#22) 1st | ![]() | Beard, Susan (#16) 2nd |
8 | Chew, John (#11) 1st | ![]() | Merrill, Karen (#18) 2nd |
10 | Chew, Kristen (#19) 1st | ![]() | Deutsch, Pamina (#23) 2nd |
4 | Cree, Chris (#5) 2nd | ![]() | Baker, Michael (#10) 1st |
10 | Deutsch, Pamina (#23) 2nd | ![]() | Chew, Kristen (#19) 1st |
5 | Dowaliby, John (#20) 1st | ![]() | Lerman, Jerry (#2) 2nd |
9 | Forrester, Randy (#24) 2nd | ![]() | Martin, Jeff (#15) 1st |
5 | Lerman, Jerry (#2) 2nd | ![]() | Dowaliby, John (#20) 1st |
3 | Mallick, Joey (#4) 2nd | ![]() | OLaughlin, John (#3) 1st |
9 | Martin, Jeff (#15) 1st | ![]() | Forrester, Randy (#24) 2nd |
8 | Merrill, Karen (#18) 2nd | ![]() | Chew, John (#11) 1st |
3 | OLaughlin, John (#3) 1st | ![]() | Mallick, Joey (#4) 2nd |
2 | Odom, Lisa (#6) 2nd | ![]() | Wiegand, Dave (#1) 1st |
6 | Pellinen, Steve (#13) 1st | ![]() | Schoneboom, Marjorie (#17) 2nd |
11 | Saint John, Sherrie (#21) 1st | ![]() | Schultz, Wallace (#12) 2nd |
6 | Schoneboom, Marjorie (#17) 2nd | ![]() | Pellinen, Steve (#13) 1st |
Board | Player | Opponent | |
---|---|---|---|
11 | Schultz, Wallace (#12) 2nd | ![]() | Saint John, Sherrie (#21) 1st |
1 | Thelen, Michael (#8) 2nd | ![]() | Wright, Trey (#7) 1st |
2 | Wiegand, Dave (#1) 1st | ![]() | Odom, Lisa (#6) 2nd |
7 | Willis, Michael (#14) 2nd | ![]() | Baron, Mike (#9) 1st |
1 | Wright, Trey (#7) 1st | ![]() | Thelen, Michael (#8) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.