Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Baker, Michael (#10) 2nd | Willis, Michael (#14) 1st repeat | |
| 4 | Baron, Mike (#9) 1st | Mallick, Joey (#4) 2nd repeat | |
| 8 | Beard, Susan (#16) 1st | Schultz, Wallace (#12) 2nd | |
| 12 | Buchbinder, Janet (#22) 2nd | Chew, Kristen (#19) 1st 3peat | |
| 9 | Chew, John (#11) 1st | Dowaliby, John (#20) 2nd | |
| 12 | Chew, Kristen (#19) 1st | Buchbinder, Janet (#22) 2nd 3peat | |
| 1 | Cree, Chris (#5) 1st | Thelen, Michael (#8) 2nd repeat | |
| 10 | Deutsch, Pamina (#23) 1st | Schoneboom, Marjorie (#17) 2nd | |
| 9 | Dowaliby, John (#20) 2nd | Chew, John (#11) 1st | |
| 11 | Forrester, Randy (#24) 1st | Saint John, Sherrie (#21) 2nd repeat | |
| 2 | Lerman, Jerry (#2) 1st | Wiegand, Dave (#1) 2nd repeat | |
| 4 | Mallick, Joey (#4) 2nd | Baron, Mike (#9) 1st repeat | |
| 6 | Martin, Jeff (#15) 1st | OLaughlin, John (#3) 2nd | |
| 5 | Merrill, Karen (#18) 1st | Pellinen, Steve (#13) 2nd | |
| 6 | OLaughlin, John (#3) 2nd | Martin, Jeff (#15) 1st | |
| 3 | Odom, Lisa (#6) 1st | Wright, Trey (#7) 2nd repeat | |
| 5 | Pellinen, Steve (#13) 2nd | Merrill, Karen (#18) 1st | |
| 11 | Saint John, Sherrie (#21) 2nd | Forrester, Randy (#24) 1st repeat | |
| 10 | Schoneboom, Marjorie (#17) 2nd | Deutsch, Pamina (#23) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Schultz, Wallace (#12) 2nd | Beard, Susan (#16) 1st | |
| 1 | Thelen, Michael (#8) 2nd | Cree, Chris (#5) 1st repeat | |
| 2 | Wiegand, Dave (#1) 2nd | Lerman, Jerry (#2) 1st repeat | |
| 7 | Willis, Michael (#14) 1st | Baker, Michael (#10) 2nd repeat | |
| 3 | Wright, Trey (#7) 2nd | Odom, Lisa (#6) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.