Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
8 | 236 | 404 | B | Saint John, Sherrie (#21) | Buchbinder, Janet (#22) |
11 | 243 | 483 | B | Chew, Kristen (#19) | Martin, Jeff (#15) |
14 | 256 | 352 | B | Chew, Kristen (#19) | Willis, Michael (#14) |
4 | 259 | 380 | B | Chew, Kristen (#19) | Saint John, Sherrie (#21) |
5 | 267 | 438 | B | Saint John, Sherrie (#21) | Willis, Michael (#14) |
1 | 271 | 474 | B | Martin, Jeff (#15) | Wright, Trey (#7) |
3 | 271 | 419 | B | Saint John, Sherrie (#21) | Martin, Jeff (#15) |
10 | 273 | 513 | A | Odom, Lisa (#6) | Wiegand, Dave (#1) |
5 | 273 | 391 | A | Baker, Michael (#10) | Pellinen, Steve (#13) |
12 | 275 | 451 | B | Willis, Michael (#14) | Cree, Chris (#5) |
15 | 277 | 568 | B | Saint John, Sherrie (#21) | Baron, Mike (#9) |
9 | 279 | 402 | A | Baker, Michael (#10) | Willis, Michael (#14) |
11 | 279 | 403 | B | Dowaliby, John (#20) | Baron, Mike (#9) |
5 | 280 | 315 | B | Chew, Kristen (#19) | Forrester, Randy (#24) |
2 | 280 | 436 | B | Forrester, Randy (#24) | Baron, Mike (#9) |
13 | 284 | 523 | A | Baker, Michael (#10) | Wiegand, Dave (#1) |
13 | 285 | 381 | B | Saint John, Sherrie (#21) | Dowaliby, John (#20) |
7 | 287 | 448 | B | Schultz, Wallace (#12) | Thelen, Michael (#8) |
2 | 287 | 464 | B | Buchbinder, Janet (#22) | Schultz, Wallace (#12) |
15 | 288 | 491 | B | Deutsch, Pamina (#23) | OLaughlin, John (#3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.