Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Wiegand, Dave (#1) *first* vs. Baker, Michael (#10) |
| 2 | Wright, Trey (#7) *first* vs. Schoneboom, Marjorie (#17) |
| 3 | Mallick, Joey (#4) *first* vs. Baron, Mike (#9) |
| 4 | Lerman, Jerry (#2) *first* vs. Odom, Lisa (#6) |
| 5 | Cree, Chris (#5) *first* vs. Merrill, Karen (#18) |
| 6 | Beard, Susan (#16) *first* vs. Pellinen, Steve (#13) |
| 7 | Buchbinder, Janet (#22) *first* vs. Thelen, Michael (#8) |
| 8 | Chew, John (#11) *first* vs. Martin, Jeff (#15) |
| 9 | Forrester, Randy (#24) *first* vs. Willis, Michael (#14) |
| 10 | Deutsch, Pamina (#23) *first* vs. Schultz, Wallace (#12) |
| 11 | Dowaliby, John (#20) *first* vs. Saint John, Sherrie (#21) |
| 12 | Chew, Kristen (#19) *first* vs. OLaughlin, John (#3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.