Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Cameron & Braden (#15/Bessborough) 2nd | Liam & Steven (#18/Bessborough) 1st | |
| 8 | Chemar & Alexandra (#6/Windfields/Bessborough) 2nd | Kaarthic & Jack (#8/Jack Miner) 1st | |
| 3 | Chloe & Yebin (#13/Bessborough) 1st | Emma & Celine (#7/Jack Miner) 2nd | |
| 3 | Emma & Celine (#7/Jack Miner) 2nd | Chloe & Yebin (#13/Bessborough) 1st | |
| 6 | Felicia & Theepiga (#10/Jack Miner) 1st | Katherine & Tahreem (#2/Windfields) 2nd | |
| 2 | Gregory & Matthew (#17/Bessborough) 2nd | Reilly & Sam (#16/Bessborough) 1st | |
| 9 | Henry & Jordan (#9/Jack Miner) 1st | Mason & Devon (#1/Windfields) 2nd | |
| 5 | James & Jeremy (#12/Jack Miner) 2nd | Theresa & Nell (#4/Windfields) 1st | |
| 4 | Jason & Jordan (#5/Windfields) 2nd | Zakk & Sophie (#14/Bessborough) 1st | |
| 8 | Kaarthic & Jack (#8/Jack Miner) 1st | Chemar & Alexandra (#6/Windfields/Bessborough) 2nd | |
| 6 | Katherine & Tahreem (#2/Windfields) 2nd | Felicia & Theepiga (#10/Jack Miner) 1st | |
| 7 | Liam & Steven (#18/Bessborough) 1st | Cameron & Braden (#15/Bessborough) 2nd | |
| 9 | Mason & Devon (#1/Windfields) 2nd | Henry & Jordan (#9/Jack Miner) 1st | |
| 1 | Rachael & Tayisiya (#3/Windfields) 2nd | Sam & Liam (#11/Jack Miner) 1st | |
| 2 | Reilly & Sam (#16/Bessborough) 1st | Gregory & Matthew (#17/Bessborough) 2nd | |
| 1 | Sam & Liam (#11/Jack Miner) 1st | Rachael & Tayisiya (#3/Windfields) 2nd | |
| 5 | Theresa & Nell (#4/Windfields) 1st | James & Jeremy (#12/Jack Miner) 2nd | |
| 4 | Zakk & Sophie (#14/Bessborough) 1st | Jason & Jordan (#5/Windfields) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.