Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Cameron & Braden (#15/Bessborough) 2nd | Rachael & Tayisiya (#3/Windfields) 1st | |
| 9 | Chemar & Alexandra (#6/Windfields/Bessborough) 1st | Katherine & Tahreem (#2/Windfields) 2nd | |
| 2 | Chloe & Yebin (#13/Bessborough) 2nd | Jason & Jordan (#5/Windfields) 1st | |
| 8 | Emma & Celine (#7/Jack Miner) 1st | Reilly & Sam (#16/Bessborough) 2nd | |
| 4 | Felicia & Theepiga (#10/Jack Miner) 1st | Henry & Jordan (#9/Jack Miner) 2nd | |
| 3 | Gregory & Matthew (#17/Bessborough) 2nd | Theresa & Nell (#4/Windfields) 1st | |
| 4 | Henry & Jordan (#9/Jack Miner) 2nd | Felicia & Theepiga (#10/Jack Miner) 1st | |
| 5 | James & Jeremy (#12/Jack Miner) 1st | Zakk & Sophie (#14/Bessborough) 2nd | |
| 2 | Jason & Jordan (#5/Windfields) 1st | Chloe & Yebin (#13/Bessborough) 2nd | |
| 1 | Kaarthic & Jack (#8/Jack Miner) 2nd | Sam & Liam (#11/Jack Miner) 1st | |
| 9 | Katherine & Tahreem (#2/Windfields) 2nd | Chemar & Alexandra (#6/Windfields/Bessborough) 1st | |
| 7 | Liam & Steven (#18/Bessborough) 2nd | Mason & Devon (#1/Windfields) 1st | |
| 7 | Mason & Devon (#1/Windfields) 1st | Liam & Steven (#18/Bessborough) 2nd | |
| 6 | Rachael & Tayisiya (#3/Windfields) 1st | Cameron & Braden (#15/Bessborough) 2nd | |
| 8 | Reilly & Sam (#16/Bessborough) 2nd | Emma & Celine (#7/Jack Miner) 1st | |
| 1 | Sam & Liam (#11/Jack Miner) 1st | Kaarthic & Jack (#8/Jack Miner) 2nd | |
| 3 | Theresa & Nell (#4/Windfields) 1st | Gregory & Matthew (#17/Bessborough) 2nd | |
| 5 | Zakk & Sophie (#14/Bessborough) 2nd | James & Jeremy (#12/Jack Miner) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.