Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 456.67 | 3.0- 0.0 | +655 | Josh Kattsir & Sam Shaffel (Jack Miner) (A3) |
2 | 385.67 | 2.0- 1.0 | +333 | Will Robertson & Phoenix Tashlin-Clifford (Northern) (A1) |
3 | 385.00 | 3.0- 0.0 | +264 | Justin Borromeo & Alex Mark (Bayview Glen) (A2) |
4 | 331.67 | 2.0- 1.0 | +73 | Wyeth Robertson & Tejas Patel (King Edward) (A5) |
5 | 317.67 | 1.0- 2.0 | +84 | Niam Pattni & Yuval Olsha (Dublin Heights) (A22) |
6 | 311.00 | 2.0- 1.0 | +213 | Isabella Castellano & Leanna Gittins (Bowmore) (A12) |
7 | 310.67 | 2.0- 1.0 | +254 | Kieran Tohill & Noah Jacobs (Bowmore) (A20) |
8 | 300.67 | 2.0- 1.0 | +74 | Yash Golwalla & Kelvin Vizcarro (Elmbank) (A4) |
9 | 297.33 | 1.0- 2.0 | +53 | Matthew Angell & Glen Browman (Bowmore) (A17) |
10 | 296.33 | 2.0- 1.0 | +6 | Brendan Heard & Noah Enkin (Swansea) (A6) |
10 | 296.33 | 3.0- 0.0 | +274 | Maddy Northfield & Julia Cole (Bowmore) (A19) |
12 | 280.33 | 2.0- 1.0 | -46 | Aadithya Shankar & Aliqyan Tapia (Bayview Glen) (A7) |
13 | 274.67 | 1.0- 2.0 | -251 | Wesley Leung & Lily Laevens (Bayview Glen) (A9) |
14 | 270.00 | 2.0- 1.0 | -54 | Sabrina Weinstein & Miriam Nisonen Oliver (Bowmore) (A21) |
15 | 256.67 | 1.0- 2.0 | -92 | Evan Vukosinovic & Nils Engell (Swansea) (A8) |
16 | 237.67 | 1.0- 2.0 | -158 | Megan Lowe & Victoria Peng (Bayview Glen) (A10) |
17 | 225.00 | 1.0- 2.0 | -50 | Alice Kazal & Olivia Fraser Barsby (Bowmore) (A18) |
18 | 219.00 | 1.0- 2.0 | -218 | Kevin Ngo & Kunal Chopra (Beaumonde Heights) (A15) |
19 | 202.00 | 0.0- 3.0 | -341 | Siena Armstrong & Moranne Parsons (Bowmore) (A11) |
20 | 187.67 | 1.0- 2.0 | -257 | Muna Aidad & Harpreet Singh (Beaumonde Heights) (A14) |
21 | 177.00 | 0.0- 3.0 | -469 | Hassan Nisar & Faraz Hussan (Beaumonde Heights) (A16) |
22 | 148.33 | 0.0- 3.0 | -347 | Linda Ung & Noor Akbar (Beaumonde Heights) (A13) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.