Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 546 | 405 | Vijayakumar, Sinna (#1) | Chew, John (#2) |
1 | 524 | 361 | Abbasi, Shan (#3) | Chew, John (#2) |
7 | 519 | 392 | Vijayakumar, Sinna (#1) | Sulaiman, Mohammad (#4) |
8 | 470 | 450 | Sulaiman, Mohammad (#4) | Abbasi, Shan (#3) |
6 | 463 | 421 | Chew, John (#2) | Vijayakumar, Sinna (#1) |
3 | 461 | 339 | Chew, John (#2) | Sulaiman, Mohammad (#4) |
4 | 455 | 368 | Chew, John (#2) | Sulaiman, Mohammad (#4) |
8 | 441 | 359 | Chew, John (#2) | Vijayakumar, Sinna (#1) |
4 | 438 | 390 | Vijayakumar, Sinna (#1) | Abbasi, Shan (#3) |
3 | 434 | 330 | Vijayakumar, Sinna (#1) | Abbasi, Shan (#3) |
2 | 425 | 403 | Abbasi, Shan (#3) | Chew, John (#2) |
6 | 424 | 362 | Sulaiman, Mohammad (#4) | Abbasi, Shan (#3) |
2 | 419 | 366 | Sulaiman, Mohammad (#4) | Vijayakumar, Sinna (#1) |
5 | 413 | 343 | Sulaiman, Mohammad (#4) | Abbasi, Shan (#3) |
1 | 410 | 369 | Vijayakumar, Sinna (#1) | Sulaiman, Mohammad (#4) |
7 | 396 | 367 | Chew, John (#2) | Abbasi, Shan (#3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.