Back to round index.

2012 Leah Katz Memorial Early Bird

Division A Round 2 Alphabetic Pairings

TablePlayer Opponent
4Aitken, Terry (#11) 2ndMigirdicyan, Ani (#18) 1st
5Cullman, Roger (#5) 1stStewart, Lynette (#14) 2nd
4Epstein, Barbara (#13) 1stSaunders, Andy (#4) 2nd
6Farini, Sharmaine (#15) 1stSealy, Trevor (#6) 2nd
2Fernando, Priya (#8) 1stHiller, Jerry (#21) 2nd
5Gibson, Geoff (#9) 1stGreenway, Josh (#19) 2nd
5Greenway, Josh (#19) 2ndGibson, Geoff (#9) 1st
2Hiller, Jerry (#21) 2ndFernando, Priya (#8) 1st
3Huneault, Mireille (#20) 2ndWise, Lynda (#10) 1st
6Krook, Dave (#17) 1stPeters, Eric (#7) 2nd
1Lamont, Lorraine (#16) 2ndNanavati, Jim (#1) 1st
3Lashley, Sid (#12) 1stRackham, Anita (#3) 2nd
4Migirdicyan, Ani (#18) 1stAitken, Terry (#11) 2nd
1Nanavati, Jim (#1) 1stLamont, Lorraine (#16) 2nd
6Peters, Eric (#7) 2ndKrook, Dave (#17) 1st
TablePlayer Opponent
3Rackham, Anita (#3) 2ndLashley, Sid (#12) 1st
4Saunders, Andy (#4) 2ndEpstein, Barbara (#13) 1st
6Sealy, Trevor (#6) 2ndFarini, Sharmaine (#15) 1st
5Stewart, Lynette (#14) 2ndCullman, Roger (#5) 1st
3Wise, Lynda (#10) 1stHuneault, Mireille (#20) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.