Back to round index.

2012 Leah Katz Memorial Early Bird

Division A Round 6 Alphabetic Pairings

TablePlayer Opponent
2Aitken, Terry (#11) 2ndGibson, Geoff (#9) 1st
6Cullman, Roger (#5) 2ndLamont, Lorraine (#16) 1st
4Epstein, Barbara (#13) 2ndWise, Lynda (#10) 1st
6Farini, Sharmaine (#15) 2ndHiller, Jerry (#21) 1st
3Fernando, Priya (#8) 2ndKrook, Dave (#17) 1st
2Gibson, Geoff (#9) 1stAitken, Terry (#11) 2nd
3Greenway, Josh (#19) 1stHuneault, Mireille (#20) 2nd
6Hiller, Jerry (#21) 1stFarini, Sharmaine (#15) 2nd
3Huneault, Mireille (#20) 2ndGreenway, Josh (#19) 1st
3Krook, Dave (#17) 1stFernando, Priya (#8) 2nd
6Lamont, Lorraine (#16) 1stCullman, Roger (#5) 2nd
5Lashley, Sid (#12) 1stStewart, Lynette (#14) 2nd
4Migirdicyan, Ani (#18) 1stRackham, Anita (#3) 2nd
1Nanavati, Jim (#1) 1stPeters, Eric (#7) 2nd
1Peters, Eric (#7) 2ndNanavati, Jim (#1) 1st
TablePlayer Opponent
4Rackham, Anita (#3) 2ndMigirdicyan, Ani (#18) 1st
5Saunders, Andy (#4) 2ndSealy, Trevor (#6) 1st
5Sealy, Trevor (#6) 1stSaunders, Andy (#4) 2nd
5Stewart, Lynette (#14) 2ndLashley, Sid (#12) 1st
4Wise, Lynda (#10) 1stEpstein, Barbara (#13) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.