Back to round index.

2012 Leah Katz Memorial Early Bird

Division A Round 7 Alphabetic Pairings

TablePlayer Opponent
3Aitken, Terry (#11) 1stKrook, Dave (#17) 2nd
5Cullman, Roger (#5) 1stLashley, Sid (#12) 2nd
4Epstein, Barbara (#13) 1stRackham, Anita (#3) 2nd
5Farini, Sharmaine (#15) 1stStewart, Lynette (#14) 2nd
3Fernando, Priya (#8) 1stSaunders, Andy (#4) 2nd
2Gibson, Geoff (#9) 2ndHuneault, Mireille (#20) 1st
1Greenway, Josh (#19) 1stPeters, Eric (#7) 2nd
6Hiller, Jerry (#21) 2ndWise, Lynda (#10) 1st
2Huneault, Mireille (#20) 1stGibson, Geoff (#9) 2nd
3Krook, Dave (#17) 2ndAitken, Terry (#11) 1st
6Lamont, Lorraine (#16) 1stMigirdicyan, Ani (#18) 2nd
5Lashley, Sid (#12) 2ndCullman, Roger (#5) 1st
6Migirdicyan, Ani (#18) 2ndLamont, Lorraine (#16) 1st
4Nanavati, Jim (#1) 2ndSealy, Trevor (#6) 1st
1Peters, Eric (#7) 2ndGreenway, Josh (#19) 1st
TablePlayer Opponent
4Rackham, Anita (#3) 2ndEpstein, Barbara (#13) 1st
3Saunders, Andy (#4) 2ndFernando, Priya (#8) 1st
4Sealy, Trevor (#6) 1stNanavati, Jim (#1) 2nd
5Stewart, Lynette (#14) 2ndFarini, Sharmaine (#15) 1st
6Wise, Lynda (#10) 1stHiller, Jerry (#21) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.